Value Contract Consumption (F2013)
Value Contract Consumption (F2013) is a SAP Fiori application of type Analytical. It uses 5 OData service(s). It is linked to 4 CDS view(s).
OData Services (5)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| /SSB/SMART_BUSINESS_RUNTIME_SRV | /SSB/ | ||
| C_PURCHASECONTRACTLEAKAGE_CDS | |||
| C_PURGSPENDOFFCONTRACT_CDS | |||
| C_PURORDVALUEWITHPLND_CDS | |||
| C_VALUECONTRACTCNSMPN_CDS |
Linked CDS Views (4)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_PurchaseContractLeakage | CONSUMPTION | Purchase Contract Leakage |
| C_PurgSpendOffContract | CONSUMPTION | Off Contract Spend |
| C_PurOrdValueWithPlnd | CONSUMPTION | Purchase Order Value with Planned Spend |
| C_ValueContractCnsmpn | CONSUMPTION | Value Contract Consumption |
App Information
| Application Component | MM-FIO-PUR-ANA |
| Semantic Object | PurchaseContract, PurchaseContractTargetAmount |
| SAPUI5 Component | $$ * $.SAP.MM.PUR.VALUECONTRACTCNSMPN.EVAL$ * $k1478758185133$ |
| BSP Application | SBRT_APPSS1 |
| Business Catalog | SAP_PRC_BC_PURCH_ANALYTICS |
| Business Roles | Strategic Buyer |
| Technical Catalog | SAP_TC_PRC_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
You can use this app to identify the consumption percentage of value type contracts over the last 365 days from the current date. You can also find the target and released amount of the contracts.
The role Materials Management - Purchasing Strategy (SAP_BCR_MM_PUR_STRATEGY) is required to access the app. The following authorization objects must be maintained in SU22:
•M_BEST_EKG
•M_BEST_EKO
•S_RS_COMP
•S_RS_COMP1
The KPI is displayed in the following views:
•By Supplier
•By Purchasing Group
•By Purchasing Organization
•Document
•Trend