I_MRPOrderComponent
Mfg Component and Maint Component
I_MRPOrderComponent is a Composite CDS View that provides data about "Mfg Component and Maint Component" in SAP S/4HANA. It reads from 2 data sources (I_MaintenanceOrderComponent_2, I_MRPManufacturingComponent) and exposes 159 fields with key fields Reservation, ReservationItem, RecordType. It has 4 associations to related views.
Data Sources (2)
| Source | Alias | Join Type |
|---|---|---|
| I_MaintenanceOrderComponent_2 | I_MaintenanceOrderComponent_2 | union_all |
| I_MRPManufacturingComponent | I_MRPManufacturingComponent | from |
Associations (4)
| Cardinality | Target | Alias | Condition |
|---|---|---|---|
| [0..*] | I_MfgOrderTypeText | _MfgOrderTypeText | $projection.OrderType = _MfgOrderTypeText.ManufacturingOrderType |
| [0..1] | I_WBSElement | _WBSElement | $projection.WBSElement = _WBSElement.WBSElement |
| [0..1] | I_ProductPlant | _ProductPlant | $projection.Material = _ProductPlant.Product and $projection.MRPPlant = _ProductPlant.Plant |
| [0..1] | I_ProductSupplyPlanning | _ProductSupplyPlanning | $projection.Material = _ProductSupplyPlanning.Product and $projection.MRPPlant = _ProductSupplyPlanning.Plant |
Annotations (9)
| Name | Value | Level | Field |
|---|---|---|---|
| AbapCatalog.sqlViewName | IMRPORDERCOMP | view | |
| AbapCatalog.compiler.compareFilter | true | view | |
| AccessControl.authorizationCheck | #CHECK | view | |
| EndUserText.label | Mfg Component and Maint Component | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| ObjectModel.usageType.serviceQuality | #C | view | |
| ObjectModel.usageType.sizeCategory | #XL | view | |
| ObjectModel.usageType.dataClass | #MIXED | view | |
| VDM.viewType | #COMPOSITE | view |
Fields (159)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | Reservation | I_MRPManufacturingComponent | Reservation | Reservation |
| KEY | ReservationItem | I_MRPManufacturingComponent | ReservationItem | Reservation Item |
| KEY | RecordType | I_MRPManufacturingComponent | RecordType | Record type |
| RequirementType | I_MRPManufacturingComponent | RequirementType | RequirementType | |
| Material | I_MRPManufacturingComponent | Material | Vehicle Model | |
| MaterialName | I_MRPManufacturingComponent | MaterialName | Material Description | |
| MRPPlant | I_MRPManufacturingComponent | MRPPlant | Valuation Area | |
| SupplyingPlant | I_MRPManufacturingComponent | SupplyingPlant | Supplying Plant | |
| RequirementDate | I_MRPManufacturingComponent | RequirementDate | Requirement Date | |
| BaseUnit | I_MRPManufacturingComponent | BaseUnit | Unit of Measure | |
| Supplier | I_MRPManufacturingComponent | Supplier | Supplier | |
| PurchasingGroup | I_MRPManufacturingComponent | PurchasingGroup | Purchasing Group | |
| MaterialProcurementCategory | I_MRPManufacturingComponent | MaterialProcurementCategory | Procurement | |
| MaterialProcurementType | I_MRPManufacturingComponent | MaterialProcurementType | SpecProcurement | |
| ManufacturingOrder | I_MRPManufacturingComponent | ManufacturingOrder | Order | |
| OrderCategory | I_MRPManufacturingComponent | ManufacturingOrderCategory | ||
| OrderType | I_MRPManufacturingComponent | ManufacturingOrderType | ||
| OrderTypeName | ||||
| PriorityCode | I_MRPManufacturingComponent | ManufacturingOrderImportance | ||
| PlannedOrder | I_MRPManufacturingComponent | PlannedOrder | ||
| ProductionPlant | I_MRPManufacturingComponent | ProductionPlant | Prod plnt | |
| MRPController | I_MRPManufacturingComponent | MRPController | MRP Controller | |
| MRPControllerName | I_MRPManufacturingComponent | MRPControllerName | Controller name | |
| MRPControllerPhoneNumber | I_MRPManufacturingComponent | MRPControllerPhoneNumber | ||
| EmailAddress | I_MRPManufacturingComponent | EmailAddress | E-Mail Address | |
| ProductionSupervisor | I_MRPManufacturingComponent | ProductionSupervisor | Prodn Supervisor | |
| ProductionVersion | I_MRPManufacturingComponent | ProductionVersion | Version ID | |
| ProductionVersionText | I_MRPManufacturingComponent | ProductionVersionText | ||
| ProductionLine | I_MRPManufacturingComponent | ProductionLine | Production Line | |
| InventorySpecialStockType | I_MRPManufacturingComponent | InventorySpecialStockType | Special Stock Type | |
| OrderedQuantity | I_MRPManufacturingComponent | OrderedQuantity | Threshold value | |
| WithdrawnQuantity | I_MRPManufacturingComponent | WithdrawnQuantity | Withdrawal Qty | |
| OpenQuantity | I_MRPManufacturingComponent | OpenQuantity | PBE Entry Open Qty | |
| CommittedQuantity | I_MRPManufacturingComponent | CommittedQuantity | Available Quantity | |
| OrderPlannedTotalQty | I_MRPManufacturingComponent | OrderPlannedTotalQty | ||
| OrderPlannedScrapQty | I_MRPManufacturingComponent | OrderPlannedScrapQty | ||
| ExpectedDeviationQuantity | I_MRPManufacturingComponent | ExpectedDeviationQuantity | ||
| GoodsReceiptQty | I_MRPManufacturingComponent | GoodsReceiptQty | Quantity | |
| PlannedStartDate | I_MRPManufacturingComponent | PlannedStartDate | Latest Planned Start | |
| OrderPlannedEndDate | I_MRPManufacturingComponent | OrderPlannedEndDate | ||
| ActualStartDate | I_MRPManufacturingComponent | ActualStartDate | Actual Start | |
| ActualEndDate | I_MRPManufacturingComponent | ActualEndDate | Actual Finish | |
| ActualReleasedDate | I_MRPManufacturingComponent | ActualReleasedDate | ||
| ScheduledBasicStartDate | I_MRPManufacturingComponent | ScheduledBasicStartDate | Sched. start | |
| ScheduledBasicEndDate | I_MRPManufacturingComponent | ScheduledBasicEndDate | Sched. finish | |
| ScheduledReleaseDate | I_MRPManufacturingComponent | ScheduledReleaseDate | ||
| TopLevelOrder | I_MRPManufacturingComponent | TopLevelOrder | ||
| TopLevelOrderMaterial | I_MRPManufacturingComponent | TopLevelOrderMaterial | ||
| MaterialGoodsReceiptDuration | I_MRPManufacturingComponent | MaterialGoodsReceiptDuration | GR proc. time | |
| MaterialPlannedDeliveryDurn | I_MRPManufacturingComponent | MaterialPlannedDeliveryDurn | Pl. Deliv. Time | |
| MaterialPlannedProductionDurn | I_MRPManufacturingComponent | MaterialPlannedProductionDurn | InhseProdTime | |
| MaterialReplenishmentLeadDurn | I_MRPManufacturingComponent | MaterialReplenishmentLeadDurn | Total RL time | |
| SalesOrder | I_MRPManufacturingComponent | SalesOrder | SD Document | |
| SalesOrderItem | I_MRPManufacturingComponent | SalesOrderItem | Sales Order Item | |
| SalesOrderType | I_MRPManufacturingComponent | SalesOrderType | Sales Order Type | |
| SalesOrderItemMaterial | I_MRPManufacturingComponent | SalesOrderItemMaterial | ||
| Customer | I_MRPManufacturingComponent | Customer | Sold-to Party | |
| WBSElementInternalID | I_MRPManufacturingComponent | WBSElementInternalID | WBS Internal ID | |
| WBSElement | I_MRPManufacturingComponent | WBSElement | WBS Internal ID | |
| WBSDescription | I_MRPManufacturingComponent | WBSDescription | WBS Element Name | |
| ProjectInternalID | I_MRPManufacturingComponent | ProjectInternalID | Project Def. | |
| ProjectDescription | I_MRPManufacturingComponent | ProjectDescription | Project Name | |
| Project | I_MRPManufacturingComponent | Project | WBS Element | |
| TotalReplenishmentLeadDuration | I_MRPManufacturingComponent | TotalReplenishmentLeadDuration | Total RL time | |
| FixedLotSizeQuantity | I_MRPManufacturingComponent | FixedLotSizeQuantity | Fixed lot size | |
| MinimumLotSizeQuantity | I_MRPManufacturingComponent | MinimumLotSizeQuantity | Min. Lot Size | |
| MaximumLotSizeQuantity | I_MRPManufacturingComponent | MaximumLotSizeQuantity | Max. Lot Size | |
| LotSizeRoundingQuantity | I_MRPManufacturingComponent | LotSizeRoundingQuantity | Rounding value | |
| RoundingProfile | I_MRPManufacturingComponent | RoundingProfile | Rnding Profile | |
| MaintPriorityType | ||||
| MaintenancePlanningPlant | ||||
| MaintenancePlannerGroup | ||||
| MaintenanceRevision | ||||
| MaintenancePlan | ||||
| MaintenanceNotification | ||||
| MaintenanceWorkCenter | ||||
| MaintenanceWorkCenterPlant | ||||
| ActivityType | ||||
| Reservation | Reservation | |||
| ReservationItem | I_MaintenanceOrderComponent_2 | ReservationItem | Reservation Item | |
| RecordType | I_MaintenanceOrderComponent_2 | ReservationType | Record type | |
| RequirementType | RequirementType | |||
| Material | I_MaintenanceOrderComponent_2 | Material | Vehicle Model | |
| MaterialName | Material Description | |||
| MRPPlant | I_MaintenanceOrderComponent_2 | Plant | Valuation Area | |
| SupplyingPlant | Supplying Plant | |||
| RequirementDate | Requirement Date | |||
| BaseUnit | I_MaintenanceOrderComponent_2 | BaseUnit | Unit of Measure | |
| Supplier | Supplier | |||
| PurchasingGroup | Purchasing Group | |||
| MaterialProcurementCategory | _ProductPlant | ProcurementType | Procurement | |
| MaterialProcurementType | _ProductPlant | SpecialProcurementType | SpecProcurement | |
| ManufacturingOrder | I_MaintenanceOrderComponent_2 | MaintenanceOrder | Order | |
| OrderCategory | ||||
| OrderType | ||||
| OrderTypeName | ||||
| PriorityCode | ||||
| PlannedOrder | ||||
| ProductionPlant | Prod plnt | |||
| MRPController | MRP Controller | |||
| MRPControllerName | Controller name | |||
| MRPControllerPhoneNumber | ||||
| EmailAddress | E-Mail Address | |||
| ProductionSupervisor | Prodn Supervisor | |||
| ProductionVersion | Version ID | |||
| ProductionVersionText | ||||
| ProductionLine | Production Line | |||
| InventorySpecialStockType | Special Stock Type | |||
| OrderedQuantity | I_MaintenanceOrderComponent_2 | RequirementQuantityInBaseUnit | Threshold value | |
| WithdrawnQuantity | I_MaintenanceOrderComponent_2 | QuantityWithdrawnInBaseUnit | Withdrawal Qty | |
| OpenQuantity | PBE Entry Open Qty | |||
| CommittedQuantity | 0 | Available Quantity | ||
| OrderPlannedTotalQty | ||||
| OrderPlannedScrapQty | 0 | |||
| ExpectedDeviationQuantity | 0 | |||
| GoodsReceiptQty | 0 | Quantity | ||
| PlannedStartDate | Latest Planned Start | |||
| OrderPlannedEndDate | ||||
| ActualStartDate | Actual Start | |||
| ActualEndDate | Actual Finish | |||
| ActualReleasedDate | ||||
| ScheduledBasicStartDate | Sched. start | |||
| ScheduledBasicEndDate | Sched. finish | |||
| ScheduledReleaseDate | ||||
| TopLevelOrder | ||||
| TopLevelOrderMaterial | ||||
| MaterialGoodsReceiptDuration | 0 | GR proc. time | ||
| MaterialPlannedDeliveryDurn | 0 | Pl. Deliv. Time | ||
| MaterialPlannedProductionDurn | 0 | InhseProdTime | ||
| MaterialReplenishmentLeadDurn | 0 | Total RL time | ||
| SalesOrder | SD Document | |||
| SalesOrderItem | Sales Order Item | |||
| SalesOrderType | Sales Order Type | |||
| SalesOrderItemMaterial | ||||
| Customer | Sold-to Party | |||
| WBSElementInternalID | WBS Internal ID | |||
| WBSElement | WBS Internal ID | |||
| WBSDescription | WBS Element Name | |||
| ResponsiblePerson | ||||
| ResponsiblePersonName | ||||
| ProjectInternalID | Project Def. | |||
| ProjectDescription | Project Name | |||
| Project | WBS Element | |||
| TotalReplenishmentLeadDuration | _ProductSupplyPlanning | TotalReplenishmentLeadTime | Total RL time | |
| FixedLotSizeQuantity | _ProductSupplyPlanning | FixedLotSizeQuantity | Fixed lot size | |
| MinimumLotSizeQuantity | _ProductSupplyPlanning | MinimumLotSizeQuantity | Min. Lot Size | |
| MaximumLotSizeQuantity | _ProductSupplyPlanning | MaximumLotSizeQuantity | Max. Lot Size | |
| LotSizeRoundingQuantity | _ProductSupplyPlanning | LotSizeRoundingQuantity | Rounding value | |
| RoundingProfile | _ProductSupplyPlanning | RoundingProfile | Rnding Profile | |
| MaintPriorityType | ||||
| MaintenancePlanningPlant | ||||
| MaintenancePlannerGroup | ||||
| MaintenanceRevision | ||||
| MaintenancePlan | ||||
| MaintenanceNotification | ||||
| MaintenanceWorkCenter | ||||
| MaintenanceWorkCenterPlant | ||||
| ActivityType | ||||
| MaintenancePlannerGroupName |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view I_MRPOrderComponent.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
-- SQL view name: IMRPORDERCOMP
CREATE VIEW I_MRPOrderComponent AS
SELECT
I_MRPManufacturingComponent.Reservation AS Reservation,
I_MRPManufacturingComponent.ReservationItem AS ReservationItem,
I_MRPManufacturingComponent.RecordType AS RecordType,
I_MRPManufacturingComponent.RequirementType AS RequirementType,
I_MRPManufacturingComponent.Material AS Material,
I_MRPManufacturingComponent.MaterialName AS MaterialName,
I_MRPManufacturingComponent.MRPPlant AS MRPPlant,
I_MRPManufacturingComponent.SupplyingPlant AS SupplyingPlant,
I_MRPManufacturingComponent.RequirementDate AS RequirementDate,
I_MRPManufacturingComponent.BaseUnit AS BaseUnit,
I_MRPManufacturingComponent.Supplier AS Supplier,
I_MRPManufacturingComponent.PurchasingGroup AS PurchasingGroup,
I_MRPManufacturingComponent.MaterialProcurementCategory AS MaterialProcurementCategory,
I_MRPManufacturingComponent.MaterialProcurementType AS MaterialProcurementType,
I_MRPManufacturingComponent.ManufacturingOrder AS ManufacturingOrder,
I_MRPManufacturingComponent.ManufacturingOrderCategory AS OrderCategory,
I_MRPManufacturingComponent.ManufacturingOrderType AS OrderType,
_MfgOrderTypeText[1: Language = $session.system_language ].ManufacturingOrderTypeName AS OrderTypeName,
I_MRPManufacturingComponent.ManufacturingOrderImportance AS PriorityCode,
I_MRPManufacturingComponent.PlannedOrder AS PlannedOrder,
I_MRPManufacturingComponent.ProductionPlant AS ProductionPlant,
I_MRPManufacturingComponent.MRPController AS MRPController,
I_MRPManufacturingComponent.MRPControllerName AS MRPControllerName,
I_MRPManufacturingComponent.MRPControllerPhoneNumber AS MRPControllerPhoneNumber,
I_MRPManufacturingComponent.EmailAddress AS EmailAddress,
I_MRPManufacturingComponent.ProductionSupervisor AS ProductionSupervisor,
I_MRPManufacturingComponent.ProductionVersion AS ProductionVersion,
I_MRPManufacturingComponent.ProductionVersionText AS ProductionVersionText,
I_MRPManufacturingComponent.ProductionLine AS ProductionLine,
I_MRPManufacturingComponent.InventorySpecialStockType AS InventorySpecialStockType,
I_MRPManufacturingComponent.OrderedQuantity AS OrderedQuantity,
I_MRPManufacturingComponent.WithdrawnQuantity AS WithdrawnQuantity,
I_MRPManufacturingComponent.OpenQuantity AS OpenQuantity,
I_MRPManufacturingComponent.CommittedQuantity AS CommittedQuantity,
I_MRPManufacturingComponent.OrderPlannedTotalQty AS OrderPlannedTotalQty,
I_MRPManufacturingComponent.OrderPlannedScrapQty AS OrderPlannedScrapQty,
I_MRPManufacturingComponent.ExpectedDeviationQuantity AS ExpectedDeviationQuantity,
I_MRPManufacturingComponent.GoodsReceiptQty AS GoodsReceiptQty,
I_MRPManufacturingComponent.PlannedStartDate AS PlannedStartDate,
I_MRPManufacturingComponent.OrderPlannedEndDate AS OrderPlannedEndDate,
I_MRPManufacturingComponent.ActualStartDate AS ActualStartDate,
I_MRPManufacturingComponent.ActualEndDate AS ActualEndDate,
I_MRPManufacturingComponent.ActualReleasedDate AS ActualReleasedDate,
I_MRPManufacturingComponent.ScheduledBasicStartDate AS ScheduledBasicStartDate,
I_MRPManufacturingComponent.ScheduledBasicEndDate AS ScheduledBasicEndDate,
I_MRPManufacturingComponent.ScheduledReleaseDate AS ScheduledReleaseDate,
I_MRPManufacturingComponent.TopLevelOrder AS TopLevelOrder,
I_MRPManufacturingComponent.TopLevelOrderMaterial AS TopLevelOrderMaterial,
I_MRPManufacturingComponent.MaterialGoodsReceiptDuration AS MaterialGoodsReceiptDuration,
I_MRPManufacturingComponent.MaterialPlannedDeliveryDurn AS MaterialPlannedDeliveryDurn,
I_MRPManufacturingComponent.MaterialPlannedProductionDurn AS MaterialPlannedProductionDurn,
I_MRPManufacturingComponent.MaterialReplenishmentLeadDurn AS MaterialReplenishmentLeadDurn,
I_MRPManufacturingComponent.SalesOrder AS SalesOrder,
I_MRPManufacturingComponent.SalesOrderItem AS SalesOrderItem,
I_MRPManufacturingComponent.SalesOrderType AS SalesOrderType,
I_MRPManufacturingComponent.SalesOrderItemMaterial AS SalesOrderItemMaterial,
I_MRPManufacturingComponent.Customer AS Customer,
I_MRPManufacturingComponent.WBSElementInternalID AS WBSElementInternalID,
I_MRPManufacturingComponent.WBSElement AS WBSElement,
I_MRPManufacturingComponent.WBSDescription AS WBSDescription,
I_MRPManufacturingComponent.ProjectInternalID AS ProjectInternalID,
I_MRPManufacturingComponent.ProjectDescription AS ProjectDescription,
I_MRPManufacturingComponent.Project AS Project,
I_MRPManufacturingComponent.TotalReplenishmentLeadDuration AS TotalReplenishmentLeadDuration,
I_MRPManufacturingComponent.FixedLotSizeQuantity AS FixedLotSizeQuantity,
I_MRPManufacturingComponent.MinimumLotSizeQuantity AS MinimumLotSizeQuantity,
I_MRPManufacturingComponent.MaximumLotSizeQuantity AS MaximumLotSizeQuantity,
I_MRPManufacturingComponent.LotSizeRoundingQuantity AS LotSizeRoundingQuantity,
I_MRPManufacturingComponent.RoundingProfile AS RoundingProfile,
'' AS MaintPriorityType,
'0000' AS MaintenancePlanningPlant,
'' AS MaintenancePlannerGroup,
'' AS MaintenanceRevision,
'' AS MaintenancePlan,
'' AS MaintenanceNotification,
'' AS MaintenanceWorkCenter,
'0000' AS MaintenanceWorkCenterPlant,
'' AS ActivityType,
'00000000' AS ResponsiblePerson,
'' AS ResponsiblePersonName,
I_MaintenanceOrderComponent_2._MaintenanceOrder._MaintenancePlannerGroup.MaintenancePlannerGroupName AS MaintenancePlannerGroupName
FROM I_MRPManufacturingComponent
LEFT OUTER JOIN I_MfgOrderTypeText AS _MfgOrderTypeText ON OrderType = _MfgOrderTypeText.ManufacturingOrderType -- association [0..*]
LEFT OUTER JOIN I_WBSElement AS _WBSElement ON WBSElement = _WBSElement.WBSElement -- association [0..1]
LEFT OUTER JOIN I_ProductPlant AS _ProductPlant ON Material = _ProductPlant.Product AND MRPPlant = _ProductPlant.Plant -- association [0..1]
LEFT OUTER JOIN I_ProductSupplyPlanning AS _ProductSupplyPlanning ON Material = _ProductSupplyPlanning.Product AND MRPPlant = _ProductSupplyPlanning.Plant -- association [0..1]
-- UNION ALL with additional select branch(es): I_MaintenanceOrderComponent_2
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA