C_PlmrCompositionTP
Substance-Based Polymer Composition
C_PlmrCompositionTP is a Consumption CDS View that provides data about "Substance-Based Polymer Composition" in SAP S/4HANA. It reads from 1 data source (I_ChmlCompositionTP) and exposes 19 fields. It has 5 associations to related views.
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_ChmlCompositionTP | Composition | from |
Associations (5)
| Cardinality | Target | Alias | Condition |
|---|---|---|---|
| [0..*] | C_PlmrComponentTP | _ChemicalComponent | $projection.ChmlCompositionUUID = _ChemicalComponent.ChmlCompositionUUID -------------------------------------------------------------------------------------------------------------------- --Information for Navigation to associated compositions -------------------------------------------------------------------------------------------------------------------- --History |
| [0..*] | C_CmpstnHistory | _CompositionHistory | $projection.SubstanceUUID = _CompositionHistory.SubstanceUUID and $projection.ChmlCompositionType = _CompositionHistory.ChmlCompositionType and $projection.PolymerCompositionIntID = _CompositionHistory.PolymerCompositionIntID -------------------------------------------------------------------------------------------------------------------- --Additional Information -------------------------------------------------------------------------------------------------------------------- |
| [0..1] | C_SubstanceNameText | _Substance | $projection.SubstanceUUID = _Substance.SubstanceUUID |
| [0..1] | I_ChmlComposition | _AssctdMnmrCmpstnNavgn | $projection.SubstanceUUID = _AssctdMnmrCmpstnNavgn.SubstanceUUID and $projection.ChmlCompositionType = _AssctdMnmrCmpstnNavgn.ChmlCompositionType and $projection.ProdCmplncLegalArea = _AssctdMnmrCmpstnNavgn.ProdCmplncLegalArea and $projection.PolymerCompositionIntID = _AssctdMnmrCmpstnNavgn.PolymerCompositionIntID and _AssctdMnmrCmpstnNavgn.ChmlCompositionStatus = 'RE' |
| [0..1] | I_ProdCmplncLegalAreaText | _LegalAreaText | $projection.ProdCmplncLegalArea = _LegalAreaText.ProdCmplncLegalArea and _LegalAreaText.Language = $session.system_language |
Annotations (17)
| Name | Value | Level | Field |
|---|---|---|---|
| EndUserText.label | Substance-Based Polymer Composition | view | |
| AbapCatalog.sqlViewName | CPLMRCOMPOSITION | view | |
| AbapCatalog.compiler.compareFilter | true | view | |
| AccessControl.authorizationCheck | #MANDATORY | view | |
| AccessControl.personalData.blocking | #NOT_REQUIRED | view | |
| Metadata.allowExtensions | true | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| VDM.viewType | #CONSUMPTION | view | |
| ObjectModel.compositionRoot | true | view | |
| ObjectModel.transactionalProcessingDelegated | true | view | |
| ObjectModel.createEnabled | EXTERNAL_CALCULATION | view | |
| ObjectModel.updateEnabled | EXTERNAL_CALCULATION | view | |
| ObjectModel.deleteEnabled | EXTERNAL_CALCULATION | view | |
| ObjectModel.draftEnabled | true | view | |
| ObjectModel.usageType.dataClass | #MIXED | view | |
| ObjectModel.usageType.sizeCategory | #L | view | |
| ObjectModel.usageType.serviceQuality | #C | view |
Fields (19)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| ChmlCompositionUUIDasChmlCompositionUUID | ||||
| ActiveChmlCompositionUUID | I_ChmlCompositionTP | ActiveChmlCompositionUUID | Chemical Composition | |
| ChmlCmplncInfoUUIDasChmlCmplncInfoUUID | ||||
| SubstanceUUIDasSubstanceUUID | ||||
| CompanySubstanceNavgnLink | I_ChmlCompositionTP | SubstanceUUID | Substance | |
| SubstanceNameasSubstanceName | ||||
| CASNumberasCASNumber | ||||
| ECNumberasECNumber | ||||
| SpecificationasSpecification | ||||
| ResponsibleUnitasResponsibleUnit | ||||
| ResponsibleUnitName | ||||
| LastChangedByUser | LastChangedByUser | User Name | ||
| LastChangedByUserName | ||||
| ChmlCompTotalQty | ||||
| ProdCmplncLegalAreaName | _LegalAreaText | ProdCmplncLegalAreaName | ||
| BOPFDetaildata_ChemicalComponent | ||||
| _ChmlCmplncInfo | _ChmlCmplncInfo | |||
| _Substance | _Substance | |||
| History_CompositionHistory |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view C_PlmrCompositionTP.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
CREATE VIEW C_PlmrCompositionTP AS
SELECT
Composition.ActiveChmlCompositionUUID AS ActiveChmlCompositionUUID,
Composition.SubstanceUUID AS CompanySubstanceNavgnLink,
LastChangedByUser,
cast( _LastChangedByUser.UserDescription as ehfnd_bo_lchg_uname_enhanced preserving type ) AS LastChangedByUserName,
cast( 0 as ehfnd_cci_ccomp_qty ) AS ChmlCompTotalQty,
_LegalAreaText.ProdCmplncLegalAreaName AS ProdCmplncLegalAreaName
FROM I_ChmlCompositionTP AS Composition
LEFT OUTER JOIN C_PlmrComponentTP AS _ChemicalComponent ON ChmlCompositionUUID = _ChemicalComponent.ChmlCompositionUUID -- association [0..*]
LEFT OUTER JOIN C_CmpstnHistory AS _CompositionHistory ON SubstanceUUID = _CompositionHistory.SubstanceUUID AND ChmlCompositionType = _CompositionHistory.ChmlCompositionType AND PolymerCompositionIntID = _CompositionHistory.PolymerCompositionIntID -- association [0..*]
LEFT OUTER JOIN C_SubstanceNameText AS _Substance ON SubstanceUUID = _Substance.SubstanceUUID -- association [0..1]
LEFT OUTER JOIN I_ChmlComposition AS _AssctdMnmrCmpstnNavgn ON SubstanceUUID = _AssctdMnmrCmpstnNavgn.SubstanceUUID AND ChmlCompositionType = _AssctdMnmrCmpstnNavgn.ChmlCompositionType AND ProdCmplncLegalArea = _AssctdMnmrCmpstnNavgn.ProdCmplncLegalArea AND PolymerCompositionIntID = _AssctdMnmrCmpstnNavgn.PolymerCompositionIntID AND _AssctdMnmrCmpstnNavgn.ChmlCompositionStatus = 'RE' -- association [0..1]
LEFT OUTER JOIN I_ProdCmplncLegalAreaText AS _LegalAreaText ON ProdCmplncLegalArea = _LegalAreaText.ProdCmplncLegalArea AND _LegalAreaText.Language = $session.system_language -- association [0..1]
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA