C_ManageJournalEntryLedgerView
Journal Entry Item with Ledger
C_ManageJournalEntryLedgerView is a Consumption CDS View that provides data about "Journal Entry Item with Ledger" in SAP S/4HANA. It reads from 1 data source (R_ManageJournalEntryLedgerView) and exposes 657 fields with key fields SourceLedger, CompanyCode, FiscalYear, AccountingDocument, LedgerGLLineItem. It has 3 associations to related views. It is exposed through 1 OData service (UI_JOURNALENTRY_MANAGE). It is used in 1 Fiori application: Manage Journal Entries - New Version.
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| R_ManageJournalEntryLedgerView | _Item | from |
Associations (3)
| Cardinality | Target | Alias | Condition |
|---|---|---|---|
| [0..*] | C_MngJrnlEntrWhgdTaxItem | _WithholdingTaxItem | $projection.CompanyCode = _WithholdingTaxItem.CompanyCode and $projection.AccountingDocument = _WithholdingTaxItem.AccountingDocument and $projection.FiscalYear = _WithholdingTaxItem.FiscalYear and $projection.AccountingDocumentItem = _WithholdingTaxItem.AccountingDocumentItem |
| [0..*] | C_ManageJournalEntryNote | _Note | $projection.CompanyCode = _Note.CompanyCode and $projection.AccountingDocument = _Note.AccountingDocument and $projection.FiscalYear = _Note.FiscalYear and $projection.LedgerGLLineItem = _Note.LedgerGLLineItem |
| [1..1] | E_JournalEntryItem | _Extension | $projection.SourceLedger = _Extension.SourceLedger and $projection.CompanyCode = _Extension.CompanyCode and $projection.FiscalYear = _Extension.FiscalYear and $projection.AccountingDocument = _Extension.AccountingDocument and $projection.LedgerGLLineItem = _Extension.LedgerGLLineItem |
Annotations (14)
| Name | Value | Level | Field |
|---|---|---|---|
| AccessControl.authorizationCheck | #MANDATORY | view | |
| EndUserText.label | Journal Entry Item with Ledger | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| Metadata.allowExtensions | true | view | |
| ObjectModel.usageType.serviceQuality | #C | view | |
| ObjectModel.usageType.sizeCategory | #XXL | view | |
| ObjectModel.usageType.dataClass | #MIXED | view | |
| UI.headerInfo.typeName | Item | view | |
| UI.headerInfo.typeNamePlural | Items | view | |
| UI.headerInfo.title.value | LedgerGLLineItem | view | |
| UI.headerInfo.title.label | Journal Entry Item | view | |
| UI.headerInfo.description.type | #STANDARD | view | |
| UI.headerInfo.description.value | DocumentItemText | view | |
| VDM.viewType | #CONSUMPTION | view |
OData Services (1)
| Service | Binding | Version | Contract | Release |
|---|---|---|---|---|
| UI_JOURNALENTRY_MANAGE | UI_JOURNALENTRY_MANAGE | V2 | C1 | NOT_RELEASED |
Fiori Apps (1)
| App ID | App Name | Type | Description |
|---|---|---|---|
| F0717A | Manage Journal Entries - New Version | Transactional | With this app you can analyze journal entries, create reversals or make adjustments. |
Manage Journal Entries - New Version
Business Role: General Ledger Accountant
With this app, you can manage and analyze journal entries. You can find, filter, sort, and group journal entries according to the requirements of your business. The app is your entry point for many important journal entry management functions, allowing you to create, copy, verify, edit, and reverse entries. Additionally, you can initiate correspondence, analyze change and reversal logs, and display entries in t-account views or document flows. You navigate to the details of individual journal entries to display more information, such as transaction data, line items, associated journal entries, and other related documents.
Fields (657)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | SourceLedger | SourceLedger | Source Ledger | |
| KEY | CompanyCode | CompanyCode | Receiver Company Code | |
| KEY | FiscalYear | FiscalYear | G/L Fiscal Year | |
| KEY | AccountingDocument | AccountingDocument | Journal Entry | |
| KEY | LedgerGLLineItem | LedgerGLLineItem | Journal Entry Item | |
| LedgerName | _LedgerText | LedgerName | Ledger Name | |
| CompanyCodeName | _CompanyCode | CompanyCodeName | Company Name | |
| LedgerFiscalYear | LedgerFiscalYear | |||
| GLRecordType | GLRecordType | Record Type | ||
| JrnlEntrAltvFYConsecutiveID | JrnlEntrAltvFYConsecutiveID | |||
| ControllingArea | ControllingArea | Controlling Area | ||
| ControllingAreaName | _ControllingArea | ControllingAreaName | Long Text | |
| BusinessTransactionCategory | BusinessTransactionCategory | Business Transaction Category | ||
| BusinessTransactionType | BusinessTransactionType | Bus.transaction | ||
| ReferenceDocumentType | ReferenceDocumentType | Reference Document Type | ||
| ReferenceDocumentContext | ReferenceDocumentContext | Reference Document Context | ||
| ReferenceDocument | ReferenceDocument | Reference Document | ||
| ReferenceDocumentItem | ReferenceDocumentItem | Reference item | ||
| ReferenceDocumentItemGroup | ReferenceDocumentItemGroup | Reference Document Item Group | ||
| FinancialTransactionType | FinancialTransactionType | Transact. Type | ||
| FinancialTransactionTypeName | _FinancialTransactionTypeT | FinancialTransactionTypeName | ||
| IsReversal | IsReversal | Reversal doc. | ||
| IsReversed | IsReversed | Reversed? | ||
| ReversalReferenceDocumentCntxt | ReversalReferenceDocumentCntxt | Reversal Reference Document Context | ||
| ReversalReferenceDocument | ReversalReferenceDocument | Reversal Reference Document | ||
| IsSettlement | IsSettlement | Is Settling | ||
| IsSettled | IsSettled | Is Settled | ||
| PredecessorReferenceDocCntxt | PredecessorReferenceDocCntxt | Predecessor Reference Document Context | ||
| PredecessorReferenceDocItem | PredecessorReferenceDocItem | Prec. Ref. Doc. Item | ||
| PredecessorReferenceDocType | PredecessorReferenceDocType | Predecessor Reference Document Type | ||
| PredecessorReferenceDocument | PredecessorReferenceDocument | Predecessor Reference Document | ||
| SourceReferenceDocument | SourceReferenceDocument | Reference Doc. | ||
| SourceReferenceDocumentType | SourceReferenceDocumentType | Ref. procedure | ||
| SourceReferenceDocumentItem | SourceReferenceDocumentItem | Ref. Doc. Item | ||
| SourceReferenceDocumentCntxt | SourceReferenceDocumentCntxt | |||
| SourceLogicalSystem | SourceLogicalSystem | |||
| SourceReferenceDocSubitem | SourceReferenceDocSubitem | |||
| IsCommitment | IsCommitment | |||
| JrnlEntryItemObsoleteReason | JrnlEntryItemObsoleteReason | |||
| JrnlEntryItemObsoleteRsnName | _JrnlEntryItemObsltRsnText | JrnlEntryItemObsoleteRsnName | ||
| GLBusinessTransactionType | GLBusinessTransactionType | Transact. Type | ||
| LogicalSystem | LogicalSystem | Logical System | ||
| GLAccount | GLAccount | General Ledger | ||
| GLAccountName | _GLAccountText | GLAccountName | Short Text | |
| ChartOfAccounts | ChartOfAccounts | Node Class | ||
| CostCenter | CostCenter | Cost Center | ||
| CostCenterName | _CostCenterText | CostCenterName | Name | |
| ProfitCenter | ProfitCenter | Profit Center | ||
| ProfitCenterName | _ProfitCenterText | ProfitCenterName | Profit Center Name | |
| FunctionalArea | FunctionalArea | Sendr Fctl Area | ||
| FunctionalAreaName | _FunctionalAreaText | FunctionalAreaName | Long Text | |
| BusinessArea | BusinessArea | Business Area | ||
| BusinessAreaName | _BusinessAreaText | BusinessAreaName | Business Area Name | |
| Segment | Segment | Segment number | ||
| SegmentName | _SegmentText | SegmentName | Segment Name | |
| PartnerCostCenter | PartnerCostCenter | Sender Cost Ctr | ||
| PartnerCostCenterName | _PartnerCostCenterText | CostCenterName | Name | |
| PartnerProfitCenter | PartnerProfitCenter | Profit Center | ||
| PartnerProfitCenterName | _PartnerProfitCenterText | ProfitCenterName | Profit Center Name | |
| PartnerFunctionalArea | PartnerFunctionalArea | Rec. Fntcl Area | ||
| PartnerFunctionalAreaName | _PartnerFunctionalAreaText | FunctionalAreaName | Long Text | |
| PartnerBusinessArea | PartnerBusinessArea | Trdg Part.BA | ||
| PartnerBusinessAreaName | _PartnerBusinessAreaText | BusinessAreaName | Business Area Name | |
| PartnerCompany | PartnerCompany | Trading Partner | ||
| PartnerCompanyName | _PartnerCompany | CompanyName | Text | |
| PartnerSegment | PartnerSegment | Partner Segment | ||
| PartnerSegmentName | _PartnerSegmentText | SegmentName | Segment Name | |
| CreditAmountInBalanceTransCrcy | CreditAmountInBalanceTransCrcy | Credit Amount in Balance Trans. Currency | ||
| CreditAmountInTransCrcy | CreditAmountInTransCrcy | Credit Amt in DC | ||
| CreditAmountInCoCodeCrcy | CreditAmountInCoCodeCrcy | Credit Amount in Company Code Currency | ||
| CreditAmountInGlobalCrcy | CreditAmountInGlobalCrcy | |||
| CreditAmountInFunctionalCrcy | CreditAmountInFunctionalCrcy | Credit Amount in Functional Currency | ||
| CreditAmountInFreeDfndCrcy1 | CreditAmountInFreeDfndCrcy1 | |||
| CreditAmountInFreeDfndCrcy2 | CreditAmountInFreeDfndCrcy2 | |||
| CreditAmountInFreeDfndCrcy3 | CreditAmountInFreeDfndCrcy3 | |||
| CreditAmountInFreeDfndCrcy4 | CreditAmountInFreeDfndCrcy4 | |||
| CreditAmountInFreeDfndCrcy5 | CreditAmountInFreeDfndCrcy5 | |||
| CreditAmountInFreeDfndCrcy6 | CreditAmountInFreeDfndCrcy6 | |||
| CreditAmountInFreeDfndCrcy7 | CreditAmountInFreeDfndCrcy7 | |||
| CreditAmountInFreeDfndCrcy8 | CreditAmountInFreeDfndCrcy8 | |||
| DebitAmountInBalanceTransCrcy | DebitAmountInBalanceTransCrcy | Debit Amount in Balance Trans. Currency | ||
| DebitAmountInTransCrcy | DebitAmountInTransCrcy | Debit Amt in DC | ||
| DebitAmountInCoCodeCrcy | DebitAmountInCoCodeCrcy | Debit Amount in Company Code Currency | ||
| DebitAmountInGlobalCrcy | DebitAmountInGlobalCrcy | |||
| DebitAmountInFunctionalCrcy | DebitAmountInFunctionalCrcy | Debit Amount in Functional Currency | ||
| DebitAmountInFreeDfndCrcy1 | DebitAmountInFreeDfndCrcy1 | |||
| DebitAmountInFreeDfndCrcy2 | DebitAmountInFreeDfndCrcy2 | |||
| DebitAmountInFreeDfndCrcy3 | DebitAmountInFreeDfndCrcy3 | |||
| DebitAmountInFreeDfndCrcy4 | DebitAmountInFreeDfndCrcy4 | |||
| DebitAmountInFreeDfndCrcy5 | DebitAmountInFreeDfndCrcy5 | |||
| DebitAmountInFreeDfndCrcy6 | DebitAmountInFreeDfndCrcy6 | |||
| DebitAmountInFreeDfndCrcy7 | DebitAmountInFreeDfndCrcy7 | |||
| DebitAmountInFreeDfndCrcy8 | DebitAmountInFreeDfndCrcy8 | |||
| BalanceTransactionCurrency | BalanceTransactionCurrency | Currency | ||
| TransactionCurrency | TransactionCurrency | Transaction Currency | ||
| CompanyCodeCurrency | CompanyCodeCurrency | Local Currency | ||
| GlobalCurrency | GlobalCurrency | GM Billing Element: Global Currency | ||
| FunctionalCurrency | FunctionalCurrency | Functional Currency | ||
| FreeDefinedCurrency1 | FreeDefinedCurrency1 | Freely Defined Currency 1 | ||
| FreeDefinedCurrency2 | FreeDefinedCurrency2 | Freely Defined Currency 2 | ||
| FreeDefinedCurrency3 | FreeDefinedCurrency3 | Freely Defined Currency 3 | ||
| FreeDefinedCurrency4 | FreeDefinedCurrency4 | Freely Defined Currency 4 | ||
| FreeDefinedCurrency5 | FreeDefinedCurrency5 | Freely Defined Currency 5 | ||
| FreeDefinedCurrency6 | FreeDefinedCurrency6 | Freely Defined Currency 6 | ||
| FreeDefinedCurrency7 | FreeDefinedCurrency7 | Freely Defined Currency 7 | ||
| FreeDefinedCurrency8 | FreeDefinedCurrency8 | Freely Defined Currency 8 | ||
| BaseUnit | BaseUnit | Unit of Measure | ||
| Quantity | Quantity | Value | ||
| FixedQuantity | FixedQuantity | Fixed Quantity | ||
| CostSourceUnit | CostSourceUnit | |||
| ValuationQuantity | ValuationQuantity | |||
| ValuationFixedQuantity | ValuationFixedQuantity | |||
| AdditionalQuantity1Unit | AdditionalQuantity1Unit | Add Unit Meas 1 | ||
| AdditionalQuantity1 | AdditionalQuantity1 | |||
| AdditionalQuantity2Unit | AdditionalQuantity2Unit | Add Unit Meas 2 | ||
| AdditionalQuantity2 | AdditionalQuantity2 | |||
| AdditionalQuantity3Unit | AdditionalQuantity3Unit | Add Unit Meas 3 | ||
| AdditionalQuantity3 | AdditionalQuantity3 | |||
| DebitCreditCode | DebitCreditCode | Single-Character Flag | ||
| ExchangeRateDate | ExchangeRateDate | Translatn Date | ||
| FiscalPeriod | FiscalPeriod | Tax period | ||
| FiscalYearVariant | FiscalYearVariant | FY Variant | ||
| FiscalYearPeriod | FiscalYearPeriod | Period/Year | ||
| PostingDate | PostingDate | Posting Date for GR | ||
| DocumentDate | DocumentDate | Journal Entry Date | ||
| AccountingDocumentType | AccountingDocumentType | Journal Entry Type | ||
| AccountingDocumentItem | AccountingDocumentItem | Posting View Item | ||
| AssignmentReference | AssignmentReference | Assignment Reference | ||
| AccountingDocumentCategory | AccountingDocumentCategory | Journal Entry Category | ||
| PostingKey | PostingKey | Posting Key | ||
| PostingKeyName | _PostingKeyText | PostingKeyName | ||
| TransactionTypeDetermination | TransactionTypeDetermination | Transaction Key | ||
| SubLedgerAcctLineItemType | SubLedgerAcctLineItemType | SLALineItemType | ||
| SubLedgerAcctLineItemTypeName | _SubLedgerAccLineItemTypeT | SubLedgerAcctLineItemTypeName | ||
| CreationDate | CreationDate | Time Stamp | ||
| CreationDateTime | CreationDateTime | Timestamp | ||
| EliminationProfitCenter | EliminationProfitCenter | |||
| OriginObjectType | OriginObjectType | Origin | ||
| GLAccountType | GLAccountType | G/L Account Type | ||
| AlternativeGLAccount | AlternativeGLAccount | Group Account | ||
| AlternativeGLAccountName | _AlternativeGLAccountText | GLAccountName | Short Text | |
| CountryChartOfAccounts | CountryChartOfAccounts | Chart of Accts | ||
| ConsolidationUnit | ConsolidationUnit | Consolidation Unit | ||
| InvoiceReference | InvoiceReference | Invoice Reference | ||
| InvoiceReferenceFiscalYear | InvoiceReferenceFiscalYear | Invoice Reference Fiscal Year | ||
| FollowOnDocumentType | FollowOnDocumentType | Follow-On Document Type | ||
| InvoiceItemReference | InvoiceItemReference | Item | ||
| PartnerConsolidationUnit | PartnerConsolidationUnit | Partner Unit | ||
| Company | Company | Owner | ||
| CompanyName | _Company | CompanyName | Text | |
| ConsolidationChartOfAccounts | ConsolidationChartOfAccounts | Cons. COA | ||
| CnsldtnFinancialStatementItem | CnsldtnFinancialStatementItem | |||
| CnsldtnSubitemCategory | CnsldtnSubitemCategory | |||
| SubItemCategoryText | _CnsldtnSubItemCategoryText | SubItemCategoryText | ||
| CnsldtnSubitem | CnsldtnSubitem | |||
| ReferencePurchaseOrderCategory | ReferencePurchaseOrderCategory | |||
| PurchasingDocument | PurchasingDocument | Purchasing Document | ||
| PurchasingDocumentItem | PurchasingDocumentItem | Purchasing Doc. Item | ||
| AccountAssignmentNumber | AccountAssignmentNumber | Account Assgmt No. | ||
| DocumentItemText | DocumentItemText | Text | ||
| SalesDocument | SalesDocument | SD Document | ||
| SalesDocumentItem | SalesDocumentItem | Sales Document Item | ||
| Product | Product | Product Sold | ||
| ProductName | _ProductText | ProductName | Description | |
| ProductGroup | ProductGroup | Product Sold Group | ||
| Plant | Plant | Valuation Area | ||
| PlantName | _Plant | PlantName | Plant Name | |
| Supplier | Supplier | Supplier | ||
| SupplierName | _Supplier | SupplierName | Supplier Name | |
| SupplierCountry | ||||
| Customer | Customer | Sold-to Party | ||
| CustomerName | _Customer | CustomerName | Name of Customer | |
| CustomerForFilter | Customer | Sold-to Party | ||
| CustomerNameForFilter | _Customer | CustomerName | Name of Customer | |
| CustomerCountry | ||||
| ServicesRenderedDate | ServicesRenderedDate | Services Rendered Date | ||
| PerformancePeriodStartDate | PerformancePeriodStartDate | Start of Performance Period | ||
| PerformancePeriodEndDate | PerformancePeriodEndDate | End of Performance Period | ||
| FinancialAccountType | FinancialAccountType | Fin. Account Type | ||
| SpecialGLCode | SpecialGLCode | Special G/L Ind | ||
| SpecialGLCodeName | _SpecialGLCodeText | SpecialGLCodeName | ||
| TaxCode | TaxCode | Tax Code | ||
| TaxCountry | TaxCountry | Tax Ctry/Reg. | ||
| HouseBank | HouseBank | House Bank | ||
| HouseBankName | _HouseBankText | HouseBankName | ||
| HouseBankAccount | HouseBankAccount | House Bank Account | ||
| HouseBankAccountDescription | _HouseBankAccountText | HouseBankAccountDescription | ||
| IsOpenItemManaged | IsOpenItemManaged | Open Item Management | ||
| ClearingDate | ClearingDate | Clearing Date | ||
| ClearingJournalEntryFiscalYear | ClearingJournalEntryFiscalYear | Fiscal Year of Clearing Journal Entry | ||
| ClearingJournalEntry | ClearingJournalEntry | Clrng doc. | ||
| IsCleared | IsCleared | Integer | ||
| ValueDate | ValueDate | Value Date | ||
| AssetDepreciationArea | AssetDepreciationArea | Deprec. Area | ||
| MasterFixedAsset | MasterFixedAsset | Fixed Asset | ||
| MasterFixedAssetDescription | _MasterFixedAsset | MasterFixedAssetDescription | ||
| FixedAsset | FixedAsset | Sub-number | ||
| FixedAssetDescription | _FixedAsset | FixedAssetDescription | Description | |
| AssetValueDate | AssetValueDate | Reference date | ||
| AssetTransactionType | AssetTransactionType | Trans.Type | ||
| AssetTransactionTypeName | _AssetTransactionTypeText | AssetTransactionTypeName | ||
| AssetAcctTransClassfctn | AssetAcctTransClassfctn | Trans.Type Cat. | ||
| DepreciationFiscalPeriod | DepreciationFiscalPeriod | Deprec. Period | ||
| PartnerMasterFixedAsset | PartnerMasterFixedAsset | Partner Asset | ||
| PartnerFixedAsset | PartnerFixedAsset | Partner Sub-No. | ||
| AssetClass | AssetClass | Asset Class | ||
| AssetClassName | _AssetClassText | AssetClassName | ||
| CostEstimate | CostEstimate | Cost EstimateNo | ||
| InventorySpecialStockValnType | InventorySpecialStockValnType | Valuation | ||
| InventorySpecialStockType | InventorySpecialStockType | Special Stock Type | ||
| InventorySpclStkSalesDocument | InventorySpclStkSalesDocument | |||
| InventorySpclStkSalesDocItm | InventorySpclStkSalesDocItm | |||
| InvtrySpclStockWBSElmntIntID | InvtrySpclStockWBSElmntIntID | |||
| InventorySpecialStockSupplier | InventorySpecialStockSupplier | |||
| InventoryValuationType | InventoryValuationType | Valuation Type | ||
| ValuationArea | ValuationArea | Valuation Area | ||
| InvtrySpclStockWBSElmntExtID | InvtrySpclStockWBSElmntExtID | |||
| ProductPriceControl | ProductPriceControl | Price control | ||
| SenderGLAccount | SenderGLAccount | |||
| SenderAccountAssignment | SenderAccountAssignment | |||
| SenderAccountAssignmentType | SenderAccountAssignmentType | |||
| ControllingObject | ControllingObject | Object number | ||
| CostOriginGroup | CostOriginGroup | Origin Group | ||
| OriginSenderObject | OriginSenderObject | |||
| ControllingDebitCreditCode | ControllingDebitCreditCode | Dr/Cr ind. CO | ||
| ControllingObjectDebitType | ControllingObjectDebitType | |||
| QuantityIsIncomplete | QuantityIsIncomplete | |||
| OffsettingAccount | OffsettingAccount | Offsetting Acct | ||
| OffsettingAccountType | OffsettingAccountType | Offset Acct Type | ||
| OffsettingChartOfAccounts | OffsettingChartOfAccounts | Offsetting Chart of Accounts | ||
| LineItemIsCompleted | LineItemIsCompleted | Item Completed | ||
| PersonnelNumber | PersonnelNumber | Personnel No. | ||
| BillableControl | BillableControl | Billable Control | ||
| ControllingObjectClass | ControllingObjectClass | Object Class | ||
| PartnerCompanyCode | PartnerCompanyCode | Partner Company Code | ||
| PartnerCompanyCodeName | _PartnerCompanyCode | CompanyCodeName | Company Name | |
| PartnerControllingObjectClass | PartnerControllingObjectClass | |||
| OriginCostCtrActivityType | OriginCostCtrActivityType | |||
| OriginCostCtrActivityTypeName | _OriginCostCtrActivityTypeT | CostCtrActivityTypeName | ||
| OriginCostCenter | OriginCostCenter | |||
| OriginCostCenterName | _OriginCostCenterText | CostCenterName | Name | |
| OriginProfitCenter | OriginProfitCenter | |||
| OriginProduct | OriginProduct | |||
| OriginProductName | _OriginProductText | ProductName | Description | |
| VarianceOriginGLAccount | VarianceOriginGLAccount | |||
| AccountAssignment | AccountAssignment | Sender Acct Assgmt | ||
| AccountAssignmentType | AccountAssignmentType | Sndr AcctAssgmt Type | ||
| AccountAssignmentTypeName | _AccountAssignmentTypeT | AccountAssignmentTypeName | ||
| CostCtrActivityType | CostCtrActivityType | Activity Type | ||
| CostCtrActivityTypeName | _CostCtrActivityTypeT | CostCtrActivityTypeName | ||
| OrderID | OrderID | Order ID | ||
| OrderCategory | OrderCategory | Order Category | ||
| WBSElementExternalID | WBSElementExternalID | WBS Element External ID | ||
| WBSElementInternalID | WBSElementInternalID | WBS Internal ID | ||
| WBSDescription | _WBSElementBasicData | WBSDescription | WBS Element Name | |
| PartnerWBSElementInternalID | PartnerWBSElementInternalID | Partner WBS Element Internal ID | ||
| PartnerWBSElementExternalID | PartnerWBSElementExternalID | Partner WBSElmnt ext | ||
| PartnerWBSElementDescription | _PartnerWBSElementBasicData | WBSDescription | WBS Element Name | |
| WorkPackage | WorkPackage | Plan Item | ||
| ProjectInternalID | ProjectInternalID | Project Def. | ||
| PartnerProjectInternalID | PartnerProjectInternalID | |||
| PartnerProjectExternalID | PartnerProjectExternalID | Partner Project External ID | ||
| PartnerProjectDescription | _PartnerProjectBasicData | ProjectDescription | Project Name | |
| ProjectExternalID | ProjectExternalID | Project def. | ||
| ProjectDescription | _ProjectBasicData | ProjectDescription | Project Name | |
| OperatingConcern | OperatingConcern | Operating concern | ||
| ProjectNetwork | ProjectNetwork | Order | ||
| RelatedNetworkActivity | RelatedNetworkActivity | Netwk activity | ||
| BusinessProcess | BusinessProcess | Business Process | ||
| CostObject | CostObject | Cost Object | ||
| CostAnalysisResource | CostAnalysisResource | |||
| CustomerServiceNotification | CustomerServiceNotification | |||
| ServiceDocumentType | ServiceDocumentType | Transaction Type | ||
| ServiceDocument | ServiceDocument | Transaction ID | ||
| ServiceDocumentItem | ServiceDocumentItem | Service Document | ||
| PartnerServiceDocumentType | PartnerServiceDocumentType | Par. Service DocType | ||
| PartnerServiceDocument | PartnerServiceDocument | Partner Service Doc. | ||
| PartnerServiceDocumentItem | PartnerServiceDocumentItem | Par. Service DocItem | ||
| ServiceContractType | ServiceContractType | |||
| ServiceContract | ServiceContract | Transaction ID | ||
| ServiceContractItem | ServiceContractItem | Item Number in Doc. | ||
| BusinessSolutionOrder | BusinessSolutionOrder | Solution Order | ||
| BusinessSolutionOrderItem | BusinessSolutionOrderItem | Solution Order Item | ||
| ProviderContract | ProviderContract | Contract | ||
| ProviderContractItem | ProviderContractItem | Contract Item | ||
| TimeSheetOvertimeCategory | TimeSheetOvertimeCategory | |||
| PartnerAccountAssignment | PartnerAccountAssignment | Partner Account Assignment | ||
| PartnerAccountAssignmentType | PartnerAccountAssignmentType | Partner Account Assignment Type | ||
| PartAccountAssignmentTypeName | _PartnerAccountAssignmentTypeT | AccountAssignmentTypeName | ||
| PartnerCostCtrActivityType | PartnerCostCtrActivityType | Partner Cost Center Activity Type | ||
| PartnerCostCtrActivityTypeName | _PartnerCostCtrActivityTypeT | CostCtrActivityTypeName | ||
| PartnerOrder | PartnerOrder | Partner Order | ||
| PartnerOrderCategory | PartnerOrderCategory | |||
| PartnerSalesDocument | PartnerSalesDocument | Partner Sales Doc. | ||
| PartnerSalesDocumentItem | PartnerSalesDocumentItem | Partner Sales Document Item | ||
| PartnerProjectNetwork | PartnerProjectNetwork | Part. Proj. Network | ||
| PartnerProjectNetworkActivity | PartnerProjectNetworkActivity | Partner Project Network Activity | ||
| PartnerBusinessProcess | PartnerBusinessProcess | Part. Bus. Process | ||
| PartnerCostObject | PartnerCostObject | Partner Cost Object | ||
| WorkItem | WorkItem | Work Item ID | ||
| BillingDocumentType | BillingDocumentType | Billing Type | ||
| SalesOrganization | SalesOrganization | Sales Organization | ||
| DistributionChannel | DistributionChannel | RefDistCh-Cust/Mat. | ||
| OrganizationDivision | OrganizationDivision | Org. Division | ||
| SoldProduct | SoldProduct | Product Sold | ||
| SoldProductGroup | SoldProductGroup | Product Sold Group | ||
| CustomerGroup | CustomerGroup | Customer Group | ||
| CustomerGroupName | _CustomerGroupText | CustomerGroupName | ||
| CustomerSupplierCountry | CustomerSupplierCountry | Customer or Supplier Country/Region | ||
| CustomerSupplierCountryName | _CustomerSupplierCountryText | CountryName | Country | |
| CustomerSupplierIndustry | CustomerSupplierIndustry | Industry | ||
| CustomerSupplierIndustryName | _CustomerSupplierIndustryText | CustomerSupplierIndustryName | ||
| SalesDistrict | SalesDistrict | Sales District | ||
| BillToParty | BillToParty | Inv. Recipient | ||
| ShipToParty | ShipToParty | Ship-To Party (obsolete) | ||
| CustomerSupplierCorporateGroup | CustomerSupplierCorporateGroup | Group | ||
| CashLedgerCompanyCode | CashLedgerCompanyCode | Cash Origin CoCode | ||
| CashLedgerCompanyCodeName | _CashLedgerCompanyCode | CompanyCodeName | Company Name | |
| CashLedgerAccount | CashLedgerAccount | Cash Origin Account | ||
| CashLedgerAccountName | _CashLedgerAccountText | GLAccountName | Short Text | |
| FinancialManagementArea | FinancialManagementArea | FM Area | ||
| FundsCenter | FundsCenter | Funds Center | ||
| FundedProgram | FundedProgram | Funded Program | ||
| Fund | Fund | Sender Fund | ||
| FundName | _FundText | FundName | Long Text | |
| GrantID | GrantID | Sender Grant | ||
| GrantName | _GrantText | GrantName | ||
| BudgetPeriod | BudgetPeriod | Budget Period | ||
| BudgetPeriodName | _BudgetPeriodText | BudgetPeriodName | Long Text | |
| PartnerFund | PartnerFund | Receiver Fund | ||
| ReceiverPostedFundName | _PartnerFundText | FundName | Long Text | |
| PartnerGrant | PartnerGrant | Receiver Grant | ||
| ReceiverPostedGrantName | _PartnerGrantText | GrantName | ||
| PartnerBudgetPeriod | PartnerBudgetPeriod | Partner Budget Period | ||
| ReceiverPostedBudgetPeriodName | _PartnerBudgetPeriodText | BudgetPeriodName | Long Text | |
| PubSecBudgetAccount | PubSecBudgetAccount | Budget Account | ||
| BudgetAccountName | _BudgetAccountText | BudgetAccountName | ||
| PubSecBudgetAccountCoCode | PubSecBudgetAccountCoCode | Company Code for Budget Account | ||
| PubSecBudgetCnsmpnDate | PubSecBudgetCnsmpnDate | |||
| PubSecBudgetCnsmpnFsclYear | PubSecBudgetCnsmpnFsclYear | |||
| PubSecBudgetCnsmpnFsclPeriod | PubSecBudgetCnsmpnFsclPeriod | |||
| PubSecBudgetIsRelevant | PubSecBudgetIsRelevant | |||
| PubSecBudgetCnsmpnType | PubSecBudgetCnsmpnType | Budget Consumption Type | ||
| PubSecBudgetCnsmpnTypeText | _PubSecBdgtCnsmpnTypeText | PubSecBudgetCnsmpnTypeText | ||
| PubSecBudgetCnsmpnAmtType | PubSecBudgetCnsmpnAmtType | |||
| PubSecBdgtCnsmpnAmtTypeText | _PubSecBdgtCnsmpnAmtTypeText | PubSecBdgtCnsmpnAmtTypeText | ||
| SponsoredProgram | SponsoredProgram | Sponsored Program | ||
| SponsoredProgramName | _SponsoredProgramText | SponsoredProgramName | Program Name | |
| SponsoredClass | SponsoredClass | Sponsored Class | ||
| SponsoredClassName | _SponsoredClassText | SponsoredClassName | SP Class Name | |
