TJ01
Betriebswirtschaftliche Vorgänge
TJ01 is an SAP database table in S/4HANA. Betriebswirtschaftliche Vorgänge. It contains 26 fields. 44 CDS views read from this table.
CDS Views using this table (44)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| fac_opp_cds_co_biz_trans | view | from | CDS View for CO business transaction | |
| FCO_MIG_ACDOCA | view | inner | CO Delta Entries - Aggregated ACDOCA Records | |
| FCO_MIG_COEP | view | inner | CO Delta Entries - Line Items after sFIN 1.0 (src. COEP) | |
| FCO_MIG_COEP11 | view | inner | CO Delta Entries - Statistical Line Items | |
| FCO_MIG_CUR | view | inner | CO Delta Entries - Currency Handling (src. COEP+COSP+COSS) | |
| fco_ovhd_cost_acdoca | view_entity | inner | Overhead costs from acdoca | |
| fco_ovhd_cost_co_values1 | view_entity | inner | Overhead costs from acdoca to fields for CO-Version | |
| fco_ovhd_cost_co_values1_l | view_entity | inner | Overhead costs from acdoca to fields for CO-Version | |
| I_ControllingBusTransacType | view | from | BASIC | Controlling Business Transaction Type |
| Kkag_Cos_Item_View | view | left_outer | Itemized view for RA relevant input data | |
| V_Cosp_3_Ddl_Age_view | view | inner | Cold Data: Primary Actuals from ACDOCA per period | |
| v_cosp_3_view | view | inner | CO Object: Cost Totals for External Postings (part 3) | |
| V_Cosp_D_as_Coep_Age_View | view | inner | Cold Data: Totals - Migrated Deltas (primary) | |
| v_cosp_d2_coep_view | view | inner | COSP Difference from Migration as COEP - BSTAT=C | |
| v_cosp_epa_l1_view | view | left_outer | Rebuild COSP for archived COEP from ACDOCA - part 1 | |
| V_COSP_KSII_1_VIEW | view | inner | COSP for TA KSII, WRTTP=04 only - 1 | |
| V_COSP_LVP_1_VIEW | view | inner | COSP totals: all currencies/valuations - 1 | |
| v_cosp_ori_4_view | view | inner | CO Object: Cost Totals for External Postings (part 4) | |
| v_cosp_ori_6_view | view | inner | CO Object: Cost Totals for External Postings (part 6) | |
| V_COSP_PER_1_VIEW | view | inner | COSP totals: all currencies/valuations - 1 | |
| V_Cosp_R_3s_View | view | inner | CO Object: Cost Totals for External Postings ("Rev.") Part3s | |
| V_Cosp_R_8_View | view | inner | CO Object: Cost Totals for External Postings ("Rev.") Part 8 | |
| v_cosp_wdv_1_view | view | inner | COSP with delta versions (parallel valuation/COGM) - part 1 | |
| V_COSP_WO_MUV_1_view | view | inner | ||
| v_cosp_wodelta_3_view | view | inner | Cost Totals for External Postings without records BSTAT=C (part 3) | |
| V_Coss_3_Ddl_Age_view | view | inner | Cold Data: Actuals from ACDOCA per period | |
| v_coss_3_view | view | inner | CO Object: Cost Totals for Internal Postings (part 3) | |
| V_Coss_D_as_Coep_Age_View | view | inner | Cold Data: Totals - Migrated Deltas (secondary) | |
| v_coss_d2_coep_view | view | inner | COSS Difference from Migration as COEP - BSTAT=C | |
| v_coss_epa_l1_view | view | left_outer | Rebuild COSS for archived COEP from ACDOCA - part 1 | |
| V_COSS_KSII_1_VIEW | view | inner | COSS for TA KSII, WRTTP=04 only - 1 | |
| V_COSS_LVP_1_VIEW | view | inner | COSS totals: all currencies/valuations - 1 | |
| v_coss_ori_4_view | view | inner | CO Object: Cost Totals for Internal Postings (part 4) | |
| v_coss_ori_6_view | view | inner | CO Object: Cost Totals for Internal Postings (part 6) | |
| V_COSS_PER_1_VIEW | view | inner | COSS totals in all currencies/valuations - 1 | |
| V_Coss_R_3s_View | view | inner | CO Object: Cost Totals for Internal Postings ("Rev.") Part3s | |
| V_Coss_R_8_View | view | inner | CO Object: Cost Totals for Internal Postings ("Rev.") Part 8 | |
| V_COSS_W11_1_VIEW | view | inner | COSS for WRTTP=11 only - part 1 | |
| v_coss_wdv_1_view | view | inner | COSS with delta versions (parallel valuation/COGM) - part 1 | |
| V_COSS_WO_MUV_1_view | view | inner | ||
| v_coss_wodelta_3_view | view | inner | Cost Totals for Internal Postings without records BSTAT=C (part 3) | |
| V_COSS_X_PER_1_VIEW | view | inner | COSS totals in all currencies/valuations - 1 | |
| V_COSX_ACDOCA_VIEW | view | inner | COSP/COSS data on ACDOCA wo delta logic | |
| v_cosx_wof_1_view | view | inner | calculation WOF value for COSP/COSS on ACDOCA basis - part 1 |
Fields (26)
| Key | Field | Data Element | Description |
|---|---|---|---|
| KEY | vrgng | j_vorgang | |
| vrgsv | vrgng_sv | ||
| anwst | j_anwst | ||
| prvrg | j_prvrg | ||
| vrgjv | j_vrgjv | ||
| vrgco | vrgng_co | ||
| nvvrg | co_nvvrg | ||
| persp | co_persp | ||
| psikz | co_psikz | ||
| wtkat | co_wtkat | ||
| actgrp | actgrp | ||
| subgrp | subgrp | ||
| xcoep | co_xcoep | ||
| xcoej | co_xcoej | ||
| xcooi | co_xcooi | ||
| xcosp | co_xcosp | ||
| xcoss | co_xcoss | ||
| xcoepl | co_xcoepl | ||
| xcoejl | co_xcoejl | ||
| xcoepr | co_xcoepr | ||
| xcoejr | co_xcoejr | ||
| xcoept | co_xcoept | ||
| xcoejt | co_xcoejt | ||
| xcoepb | co_xcoepb | ||
| xcofp | co_xcofp | ||
| xfmgm | fm_xfmgm |