LGNUM in /SCWM/TBIN_ATT
Warehouse No. (DE: Lagernummer)
LGNUM is a field in SAP table /SCWM/TBIN_ATT (Bin Access Type Descriptions). It represents "Warehouse No.". Data element: /SCWM/LGNUM. Available in 2 CDS view(s) as EWMWarehouse, Warehouse.
Business Meaning
| Description (EN) | Warehouse No. |
|---|---|
| Beschreibung (DE) | Lagernummer |
| Data Element | /SCWM/LGNUM |
| Key Field | Yes |
CDS Views & Technical Names (2)
/SCWM/TBIN_ATT.LGNUM is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
EWMWarehouse
(1 view)
Warehouse Number/Warehouse Complex
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_EWM_StorageBinAccTypeText | direct | BASIC | Storage Bin Access Type - Text |
Warehouse
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_EWM_SrceStorBinAccTypeText | direct | BASIC | Source Storage Bin Access Type - Text |
Other Tables with Field LGNUM (50+)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /SCWM/AQUA | /SCWM/LGNUM | Available Quantity | |
| /SCWM/BINMAT | /SCWM/LGNUM | KEY | Assignment Table for Fixed Bins - Product |
| /SCWM/LAGP | /SCWM/LGNUM | KEY | Storage Bins |
| /SCWM/LAGPS | /SCWM/LGNUM | KEY | Bins for Execution Areas and Activities |
| /SCWM/PI_CC_PERI | /SCWM/LGNUM | KEY | Configure Cycle Counting |
| /SCWM/PICUST_ARE | /SCWM/LGNUM | KEY | WME-Specific Settings for Physical Inventory Area |
| /SCWM/PICUST_PRI | /SCWM/LGNUM | KEY | Define Priorities for Physical Inventory |
| /SCWM/PICUST_PSP | /SCWM/LGNUM | KEY | Description - Priorities |
| /SCWM/PICUST_REA | /SCWM/LGNUM | KEY | Reason for Physical Inventory |
| /SCWM/PICUST_RSP | /SCWM/LGNUM | KEY | Description - Reason of Physical Inventory |
| /SCWM/RSRC | /SCWM/LGNUM | KEY | Resources |
| /SCWM/SERH2 | /SCWM/LGNUM | KEY | Serial Number Header |
| /SCWM/T300_MD | /SCWM/LGNUM | KEY | Assignments: Warehouse Number/Business Partner |
| /SCWM/T300T | /SCWM/LGNUM | KEY | Warehouse Number Descriptions |
| /SCWM/T301T | /SCWM/LGNUM | KEY | Storage Type Descriptions |
| /SCWM/T302 | /SCWM/LGNUM | KEY | Define Storage Sections |
| /SCWM/T302T | /SCWM/LGNUM | KEY | Storage Section Names |
| /SCWM/T303 | /SCWM/LGNUM | KEY | Storage Bin Types |
| /SCWM/T303T | /SCWM/LGNUM | KEY | Names of Storage Bin Types |
| /SCWM/T304 | /SCWM/LGNUM | KEY | Storage Section Indicators |
| /SCWM/T304T | /SCWM/LGNUM | KEY | Description of Storage Section Indicator |
| /SCWM/T305Q | /SCWM/LGNUM | KEY | Putaway Control Indicator |
| /SCWM/T305QT | /SCWM/LGNUM | KEY | Description of Putaway Strategy |
| /SCWM/T305R | /SCWM/LGNUM | KEY | Stock Removal Control Indicator |
| /SCWM/T305RT | /SCWM/LGNUM | KEY | Description of Stock Removal Strategy |
| /SCWM/T307 | /SCWM/LGNUM | KEY | Handling Unit Types per Warehouse Number |
| /SCWM/T309 | /SCWM/LGNUM | KEY | Fire-Containment Sections |
| /SCWM/T309T | /SCWM/LGNUM | KEY | Names for Fire-Containment Sections |
| /SCWM/T331 | /SCWM/LGNUM | KEY | Storage Type Control |
| /SCWM/T333 | /SCWM/LGNUM | KEY | Warehouse Process Type |
| /SCWM/T333T | /SCWM/LGNUM | KEY | Warehouse Process Type - Description |
| /SCWM/T338 | /SCWM/LGNUM | KEY | Bulk Storage Indicator |
| /SCWM/T338T | /SCWM/LGNUM | KEY | Description of Bulk Storage Indicators |
| /SCWM/T340D | /SCWM/LGNUM | KEY | Define Values for Warehouse Number |
| /SCWM/T346 | /SCWM/LGNUM | KEY | Queue Definition |
| /SCWM/T346T | /SCWM/LGNUM | KEY | Queue Description |
| /SCWM/TAAREA | /SCWM/LGNUM | KEY | Definition Table: Activity Area |
| /SCWM/TAAREAT | /SCWM/LGNUM | KEY | Text Table for Activity Area |
| /SCWM/TACC_LGN | /SCWM/LGNUM | KEY | Allowed Account Assignment Categories per Warehouse Number |
| /SCWM/TACTTY | /SCWM/LGNUM | KEY | Definition Table: Activity |
| /SCWM/TACTTYT | /SCWM/LGNUM | KEY | Activities |
| /SCWM/TBIN_AT | /SCWM/LGNUM | KEY | Bin Access Types |
| /SCWM/TCAT | /SCWM/LGNUM | KEY | Stock Type Definition |
| /SCWM/TCAT_TXT | /SCWM/LGNUM | KEY | Stock Type Description |
| /SCWM/TDEMINDD | /SCWM/LGNUM | KEY | Requirement Indicators for Slotting - Assignment |
| /SCWM/TDIMINDD | /SCWM/LGNUM | KEY | Dimension Indicators for Slotting - Assignment |
| /SCWM/TDOOR | /SCWM/LGNUM | KEY | Door Definition with Assignment to Staging Areas and Yard |
| /SCWM/TDRDETGR | /SCWM/LGNUM | KEY | Staging Area/Door Determination Group |
| /SCWM/TDRDETGRT | /SCWM/LGNUM | KEY | Description of Staging Area/Door Determination Groups |
| /SCWM/TEXCEP | /SCWM/LGNUM | KEY | Exception Code |
Showing the first 50 tables. Search all occurrences →
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA