COSTCENTER in SWXCOSTCENTER
Cost center (DE: Kostenstelle)
COSTCENTER is a field in SAP table SWXCOSTCENTER (Form: Costcenter). It represents "Cost center". Data element: SWX_CSTCNT. Available in 1 CDS view(s) as costcenter.
Business Meaning
| Description (EN) | Cost center |
|---|---|
| Beschreibung (DE) | Kostenstelle |
| Data Element | SWX_CSTCNT |
| Key Field | Yes |
CDS Views & Technical Names (1)
SWXCOSTCENTER.COSTCENTER is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
costcenter
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| Swx_Sddl_Costcenter | direct | Workflow Demo: Costcenter (CDS view) |
Other Tables with Field COSTCENTER (47)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ARO_ASSIGNMENTS | KOSTL | Table for Object Assignments | |
| DMATDOCITEMDRAFT | KOSTL | Draft table for entity R_MATERIALDOCUMENTITEMTP | |
| DMNDRESOURCE_D | KOSTL | Draft table for entity I_PROJECTDEMANDWORKTP | |
| DRAFT_PR_ACC | KOSTL | SSP requisition Accounting | |
| ENTPROJ_D | PS_KOSTL | Draft table for entity I_ENTERPRISEPROJECTTP_2 | |
| ENTPROJELEM_D | PS_KOSTL | Draft table for entity I_ENTERPRISEPROJECTELEMENTTP_2 | |
| FAAD_TR_SIMDOC | KOSTL | Draft table for entity R_FIXEDASSETSIMLNPOSTINGTP | |
| FAP_RSIV_GLLINER | KOSTL | G/L line items of recurring supplier invoice template | |
| FAR_PSTRL_AGL | FAR_PSTRL_COCTR | Posting Rule Action G/L Postings - NON DRAFT | |
| FARP_MIV_GLITM | KOSTL | manage ap/ar gl account info | |
| FARR_MGN_2_D | KOSTL | Draft Table for R_RAPerfOblgnMngRevnContrTP | |
| GMIA | KOSTL | Actual Line Item Table | |
| IDFSASSGMTTP_D | KOSTL | I_DFS_UNIVERSALASSIGNMENTTP I_DFS_UNIVERSALASSIGNMENTTP | |
| IMRS_D_DOC_HDR | KOSTL | Draft table for entity R_RESERVATIONDOCUMENTHEADERTP | |
| KBLP_DRAFT2 | KOSTL | R_EARMARKEDFUNDSDOCUMENTTP R_EARMARKEDFUNDSDOCUMENTITEMTP | |
| MAINTORD_D | KOSTL | Draft table for entity R_MAINTENANCEORDERTP | |
| MMPUR_EXT_CSKS | KOSTL | KEY | Extracted Backend Cost Centers |
| MMPUR_EXT_CSKT | KOSTL | KEY | Extracted Backend Cost Center Texts |
| MMPUR_EXT_EBKN | KOSTL | Maintain Account Assignment Category for Back-end Requisitio | |
| MNGJEITEM_DRAFT | FIS_KOSTL | Draft table for entity R_MANAGEJOURNALENTRYITEMTP | |
| PPS_PC_ACCOUNT_D | KOSTL | Draft table for entity R_PPS_PURCONTRACCTASSIGNMENTTP | |
| PPS_PO_ACCT_D | KOSTL | Draft table for entity R_PPS_PURORDACCTASSIGNMENTTP | |
| PPS_PO_ITEM_D | KOSTL | Draft table for entity R_PPS_PURCHASEORDERITEMTP | |
| PPS_PR_ACCT_D | KOSTL | Draft table for entity R_PPS_PURCHASEREQNACCTASSGMTTP | |
| PPS_PR_ITEM_D | KOSTL | Draft table for entity R_PPS_PURCHASEREQNITEMTP | |
| PSM_D_PCMTAD_ACT | KOSTL | I_PUBSECPERIODICCMTMTADJTP | |
| PURORDITMTP_D | KOSTL | I_PURCHASEORDERTP I_PURCHASEORDERITEMTP | |
| PURREQNITM_D | KOSTL | T_PURCHASEREQN T_PURCHASEREQNITEM | |
| RFM_ST_STKADJITM | KOSTL | Store Stock Adjustment: Item Data | |
| SALESPLAN_ITEM | KOSTL | Sales Plan Item | |
| SALESPLAN_ITEM_D | KOSTL | I_SALESPLANTP I_SALESPLANITEMTP | |
| SWXFORMABS | SWX_CSTCNT | Formular: Abwesenheitsmitteilung | |
| TRVS4_COSTASS | PTRV_WEB_INTERFACE_KOSTL | Travel Cost Assignment | |
| TRVS4_COSTASS_D | PTRV_WEB_INTERFACE_KOSTL | Draft table for entity I_TRAVELCOSTASSIGNMENT | |
| TRVS4_E_COSTAS_D | PTRV_WEB_INTERFACE_KOSTL | Draft table for entity I_TRAVELEXPENSECOSTASSIGNMENT | |
| TRVS4_E_DESCOS_D | PTRV_WEB_INTERFACE_KOSTL | Draft table for entity I_TRVLEXPNADDLDESTCOSTASSGMT | |
| TRVS4_E_MILCOS_D | PTRV_WEB_INTERFACE_KOSTL | Draft table for entity I_TRVLEXPNMILEAGECOSTASSGMT | |
| TRVS4_E_RECCOS_D | PTRV_WEB_INTERFACE_KOSTL | Draft table for entity I_TRVLEXPNRECEIPTCOSTASSGMT | |
| TRVS4_EXPENSE_D | KOSTL | Draft table for entity I_TRAVELEXPENSE | |
| TRVS4_REQUEST_D | KOSTL | Draft table for entity I_TRAVELREQUEST | |
| USER_PERS_DATA | KOSTL | Advanced user setting details | |
| USERDEF_ITM_D | KOSTL | I_USERDEFAULTSETTINGWD I_USERDEFAULTSETTINGITEMWD | |
| USERSETTINGITE_D | KOSTL | Generated draft table for core CDS view: I_UserDefaultSettin | |
| WFP_D_WAACA_DFT | KOSTL | Draft table for entity R_WORKASSGMTALTCOSTASSGMTTP | |
| WFP_D_WADETS_DFT | KOSTL | Draft table for entity R_WORKASSIGNMENTDETAILSTP | |
| WLF_D_FCAITEM_D | FIS_KOSTL | Draft table for entity R_FRTCOSTALLOCITMTP | |
| WORKDEMAND | KOSTL | Enterprise Work Demand |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA