COMPONENT_ID in PSPR_GRP_IND_PR
Component ID (DE: Komponenten ID)
COMPONENT_ID is a field in SAP table PSPR_GRP_IND_PR (Grouping Indicators and purchase requisition numbers). It represents "Component ID". Data element: COMPONENT_ID.
Business Meaning
| Description (EN) | Component ID |
|---|---|
| Beschreibung (DE) | Komponenten ID |
| Data Element | COMPONENT_ID |
| Key Field | Yes |
CDS Views & Technical Names
No CDS view exposes PSPR_GRP_IND_PR.COMPONENT_ID directly or transitively. Check the table page for views reading PSPR_GRP_IND_PR.
Other Tables with Field COMPONENT_ID (8)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /PF1/DB_CHAR2ACT | /PF1/DTE_RP_COMPONENT_ID | KEY | Activate/Deactivate Characteristics to Components |
| /PF1/T_CHAR2ACT | /PF1/DTE_RP_COMPONENT_ID | KEY | Activate/Deactivate Characteristics of Components |
| CKIS | CK_COMPONENT_ID | Positionen Einzelkalkulation/Einzelnachweis Erz.kalkulatio | |
| CSN_IMPORTED_C | CSN_COMPONENT_HASH | KEY | CSN Importer: Imported Components |
| CSN_IMPORTED_R | CSN_COMPONENT_HASH | KEY | CSN Importer: Imported Component Relations |
| PSPR_GR_IND_REL | COMPONENT_ID | KEY | Assignment of group indicator data |
| SCRL_COMPONENT | SCRL_COMPONENT_ID | KEY | CRL: Component |
| VCH_BUNDLE_COMP | VCH_BUNDLE_COMP_ID | KEY | Advanced Bundle Components |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA