CHARCVALUECOMBINATIONUUID in PAOBJ_TMESERS
Characteristic Value Combination UUID (DE: UUID für Merkmalswertekombination)
CHARCVALUECOMBINATIONUUID is a field in SAP table PAOBJ_TMESERS (Product Allocation Object Characteristic Time Series). It represents "Characteristic Value Combination UUID". Data element: CHARCVALUECOMBINATIONUUID. Available in 16 CDS view(s) as CharcValueCombinationUUID, ActiveCharcValCombinationUUID.
Business Meaning
| Description (EN) | Characteristic Value Combination UUID |
|---|---|
| Beschreibung (DE) | UUID für Merkmalswertekombination |
| Data Element | CHARCVALUECOMBINATIONUUID |
| Key Field | No |
CDS Views & Technical Names (16)
PAOBJ_TMESERS.CHARCVALUECOMBINATIONUUID is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
CharcValueCombinationUUID
(16 views)
Characteristic Value Combination UUID
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ProdAllocObjectTimeSeries | direct | BASIC | Product Allocation Object Characteristic Time Series | |
| I_ProdAllocObjTimeSeriesDEX | direct | BASIC | Product Allocation Object Time Series | |
| P_ProdAllocObjTimeSeriesOvw | direct | COMPOSITE | ||
| I_ProdAllocObjQtyAssgmtOvw | via 2 level | COMPOSITE | Quantity Assignment Overview | |
| I_ProdAllocObjTimeSeriesTP | via 2 level | TRANSACTIONAL | Product Allocation Object Characteristic Time Series | |
| I_ProdAllocObjTmpQtyAssgmtOvw | via 2 level | COMPOSITE | Temporary Quantity Assignment Overview | |
| P_MntrProdAllocQtyAssgmt | via 2 level | COMPOSITE | ||
| P_ProdAllocPerdsValCombnOrdItm | via 2 level | COMPOSITE | ||
| C_ProdAllocObjPlngDataSersWD | via 3 levels | CONSUMPTION | Manage Time Series | |
| I_ProdAllocObjTimeSeriesTP_2 | via 3 levels | TRANSACTIONAL | Product Allocation Object Time Series | |
| P_MntrQtyAssgmtAndTmeSers | via 3 levels | COMPOSITE | ||
| P_VrtlProdAllocQtyAssignment | via 3 levels | COMPOSITE | ||
| P_MntrProdAllocPeriods | via 4 levels | CONSUMPTION | ||
| C_MntrProdAllocPeriods | via 5 levels | CONSUMPTION | Monitor Product Allocation Periods | |
| C_MntrProdAllocValCombnPerds | via 5 levels | CONSUMPTION | Monitor Product Allocation Value Combination Periods | |
| C_ProdAllocOvwPeriods | via 5 levels | CONSUMPTION | Product Allocation Overview Periods |
ActiveCharcValCombinationUUID
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_ProdAllocObjTimeSeriesOvw | direct | COMPOSITE | ||
| I_ProdAllocObjQtyAssgmtOvw | via 2 level | COMPOSITE | Quantity Assignment Overview | |
| I_ProdAllocObjTmpQtyAssgmtOvw | via 2 level | COMPOSITE | Temporary Quantity Assignment Overview |
Other Tables with Field CHARCVALUECOMBINATIONUUID (7)
| Table | Data Element | Key | Description |
|---|---|---|---|
| PAOBJ_CVC | CHARCVALUECOMBINATIONUUID | KEY | Product Allocation Object Characteristic Value Combination |
| PAOBJ_CVCD | CHARCVALUECOMBINATIONUUID | KEY | Draft table for entity I_PRODALLOCCHARCVALCOMBNTP |
| PAOBJ_TMESERSD | CHARCVALUECOMBINATIONUUID | Draft table for entity I_PRODALLOCOBJTIMESERIESTP | |
| PAQTYASSGMT | CHARCVALUECOMBINATIONUUID | KEY | Product Allocation Quantity Assignment |
| PATQA | CHARCVALUECOMBINATIONUUID | KEY | Product Allocation Temporary Quantity Assignment |
| RPALCHK_CNSMPN | CHARCVALUECOMBINATIONUUID | Review Product Allocation Check Consumption | |
| RPALCHK_CSTRTR | CHARCVALUECOMBINATIONUUID | Review Product Allocation Check Constraint Result |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA