SERVICE_DOC_ITEM_ID in LIPS
Service Doc. Item (DE: Servicebelegposition)
SERVICE_DOC_ITEM_ID is a field in SAP table LIPS (SD document: Delivery: Item data). It represents "Service Doc. Item". Data element: FCO_SRVDOC_ITEM_ID. Available in 1 CDS view(s) as ServiceDocumentItem.
Business Meaning
| Description (EN) | Service Doc. Item |
|---|---|
| Beschreibung (DE) | Servicebelegposition |
| Data Element | FCO_SRVDOC_ITEM_ID |
| Key Field | No |
CDS Views & Technical Names (1)
LIPS.SERVICE_DOC_ITEM_ID is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
ServiceDocumentItem
(1 view)
Service Document Item ID
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_DeliveryDocumentItem | direct | BASIC | Delivery Document Item |
Other Tables with Field SERVICE_DOC_ITEM_ID (14)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ACDOCA_KENC | FCO_SRVDOC_ITEM_ID | History Table for Realignment on Table ACDOCA | |
| BSEG | FCO_SRVDOC_ITEM_ID | Belegsegment Buchhaltung | |
| COBRB | FCO_SRVDOC_ITEM_ID | Distribution Rules Settlement Rule Order Settlement | |
| DFKKOPK | FCO_SRVDOC_ITEM_ID | Positionen zum Kontokorrentbeleg | |
| EBKN | FCO_SRVDOC_ITEM_ID | Purchase Requisition Account Assignment | |
| EKKN | FCO_SRVDOC_ITEM_ID | Account Assignment in Purchasing Document | |
| FCO_SRVDOC | FCO_SRVDOC_ITEM_ID | KEY | Financials View of Service Document |
| FINS_TRR_ALLOC | FCO_SRVDOC_ITEM_ID | IFRS15: Allocated Revenue | |
| FINS_TRR_OBADM | FCO_SRVDOC_ITEM_ID | KEY | Event based rev. rec.: admin of life cycle of objects |
| ONRSC | FCO_SRVDOC_ITEM_ID | Object number index for sevice contract | |
| ONRSV | FCO_SRVDOC_ITEM_ID | Object number index for sevice order | |
| RESB | FCO_SRVDOC_ITEM_ID | Reservation/dependent requirements | |
| VBSEGS | FCO_SRVDOC_ITEM_ID | Belegsegment Belegvorerfassung - Datenbank für Sachkonten | |
| VSRESB_CN | FCO_SRVDOC_ITEM_ID | Version: Reservation/Dependent requirements |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA