USER_ID in KSR_TS_MAIN
User Name (DE: Benutzername)
USER_ID is a field in SAP table KSR_TS_MAIN (KSR: Tenant Specific Main Records). It represents "User Name". Data element: SYST_UNAME. Available in 3 CDS view(s) as UserId, User_Id.
Business Meaning
| Description (EN) | User Name |
|---|---|
| Beschreibung (DE) | Benutzername |
| Data Element | SYST_UNAME |
| Key Field | No |
CDS Views & Technical Names (3)
KSR_TS_MAIN.USER_ID is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
UserId
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| KSR_SIZ_I_TS_MAIN_R | direct | KSR: Tenant Single Main Records and Tags | ||
| KSR_SIZ_C_TS_MAIN_R | via 2 level | KSR: Tenant Single Main Records and Tags |
User_Id
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| KSR_I_TS_MAIN_R | direct | KSR: Tenant Single Main Records |
Other Tables with Field USER_ID (32)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /IWNGW/NRECIP | /IWNGW/HUB_COS_RECIPIENT_ID | KEY | HUB Transactional - Notification Recipients |
| /IWNGW/NTYP_SETN | /IWNGW/HUB_MED_RECIPIENT_ID | KEY | HUB Metadata - Notification Type Personalization |
| /PLMB/AUTH_UGUSR | /PLMB/AUTH_USER_ID | KEY | User Enitity - User - Assignment |
| /PRA/AR_BAL_CAT | ERNAM | Accounts Receivable Balance Categorization | |
| /PRA/AR_BAL_TRFR | ERNAM | Accounts Receivable Balance Transfer | |
| /PRA/AR_COMMENT | ERNAM | Accounts Receivable Comments | |
| /PRA/AR_REC_BAL | ERNAM | Accounts Receivable Balance | |
| /PRA/AR_REC_BALH | ERNAM | Accounts Receivable Balance History | |
| /PRA/RV_CHK_LYT | USNAM | Check Layout | |
| /SSB/FAVOURITES | /SSB/ABAP_USER_ID | KEY | Table for User-Specific Favourites in SAP Smart Business |
| /TRP/TU_STAGING | ABAP.CHAR | Staging table for TU sent to be processed by TRP | |
| ACO_GROUP_USER | ACO_USER_ID | KEY | ACO: User in user groups |
| ACO_SUBSTITUTE | ACO_USER_ID | Objektbezogene Berechtigungen für Vertreter | |
| ACO_USER | ACO_USER_ID | Objektbezogene Berechtigungen für einen Benutzer | |
| FPM_SAVED_SEARCH | SYUNAME | KEY | FPM Table for saved searches |
| ISLM_TSKSCHD | UNAME | Table for managing background job tasks | |
| MMPUR_CAT_MY_FAV | MMPUR_CAT_USER_NAME | KEY | Personal Markers |
| MMPUR_CAT_RTGRVW | MMPUR_CAT_USER_NAME | KEY | Rating and review table |
| MMPURUPLDFILETMP | MMPUR_D_EMP_ID | Error Messages for Excel based Data Exchange | |
| OIJ05_SCHED_SIM | OIJ05_USERID | Marker table | |
| OIJNE_SIM | OIJ05_USERID | Nomination Events | |
| OIJNE_SIM_MK | OIJ05_USERID | Nomination Events | |
| OIJPHYINV_SIM | OIJ05_USERID | Physical inventory simulations | |
| OIJTHPUTFC_SIM | OIJ05_USERID | Rack Forecast Simulation | |
| RSANAUMMTSKSCHD | UNAME | Table for managing PAi background job tasks | |
| SMN_TS_WORK_PROC | SYST_UNAME | SMN: Tenant Specific Work Process Data | |
| SWWUSERWI | XUBNAME | KEY | Aktuelle Workitems eines Benutzers |
| SWWWIPAGENT | XUBNAME | KEY | Workflow Runtime: Potential Agents of a Work Item |
| VCH_SIM_FAVORITE | SYUNAME | KEY | Stores the Favorite items of users |
| WDY_CONF_USER | WDY_CONF_USER_TYPE | KEY | Web Dynpro: Configuration Data for User |
| WDY_CONF_USERT | WDY_CONF_USER_TYPE | KEY | Web Dynpro: Configuration Data for User |
| WFD_D_KEYMAP | WFD_USER_ID | Key Mapping Persistence |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA