LINE in ICL_CLAUSETXT
Line No. (DE: Zeilennr.)
LINE is a field in SAP table ICL_CLAUSETXT (Langtexte zu Klauseln). It represents "Line No.". Data element: ICL_POL_LINE_D. Available in 2 CDS view(s) as InsurClmLineID.
Business Meaning
| Description (EN) | Line No. |
|---|---|
| Beschreibung (DE) | Zeilennr. |
| Data Element | ICL_POL_LINE_D |
| Key Field | Yes |
CDS Views & Technical Names (2)
ICL_CLAUSETXT.LINE is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
InsurClmLineID
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_InsurClmClauseTxt | direct | BASIC | Langtexte zu Klauseln | |
| C_InsurClmClauseTxt | via 2 level | CONSUMPTION | Langtexte zu Klauseln |
Other Tables with Field LINE (15)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ABDTTRACESTACK | ABDTSTACKCODELINE | Call Stack of New Derivation Trace | |
| AGR_TEXTS | MENU_NUM_5 | KEY | Ablagestruktur für hierarchisches Menü - Kunde |
| AUM_ALERTS | ABAP.INT2 | Alerts of ABAP Unit test runs | |
| DOKTL | DOKU_LINE | KEY | Dokumentation - Textzeilen |
| FIKZD_VATITEM | FIKZ_VATLINE | KEY | Items of VAT Return |
| FIKZD_VATITEMT | FIKZ_VATLINE | KEY | Items of VAT Return |
| FIKZD_VATSEL | FIKZ_VATLINE | KEY | Item |
| FIRUC_CF_ACCOUNT | NUM06 | KEY | Cash Flow Statement Item Details |
| FIRUC_CF_PARAM | NUM06 | KEY | Cash Flow Statement Item Parameters |
| FIRUD_VATITEM | J_3RVATDLINE | KEY | Items of VAT Return |
| FIRUD_VATITEMT | J_3RVATDLINE | KEY | VAT Return Items |
| FIRUD_VATSUBAS | J_3RVATDLINE | KEY | VAT-Return Items: Assignment to Subscenario |
| GMBDGTLINE | GM_LINE | KEY | Budget Document Line |
| MRP_SUP_DEM_ITEM | SYST_INDEX | KEY | Supply Demand Item |
| SAIS_BUF_DATA | SAIS_LINE_BUF_DATA | SAIS generic buffer table |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA