TZONE in CMM_DEND_RUN
Time Zone (DE: Zeitzone)
TZONE is a field in SAP table CMM_DEND_RUN (Day-end Administration - Daily cutoff timestamps). It represents "Time Zone". Data element: TZNZONE. Available in 1 CDS view(s) as EndOfDaySnapshotTimezone.
Business Meaning
| Description (EN) | Time Zone |
|---|---|
| Beschreibung (DE) | Zeitzone |
| Data Element | TZNZONE |
| Key Field | No |
CDS Views & Technical Names (1)
CMM_DEND_RUN.TZONE is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
EndOfDaySnapshotTimezone
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_DayEndRun | direct | BASIC | Day End Run |
Other Tables with Field TZONE (19)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /ACCGO/DEND_CUT | TZNZONE | End-of-Day - Cutoff Time Definition | |
| /ACCGO/DEND_RUN | TZNZONE | Day-end Administration - Daily cutoff timestamps | |
| /SAPAPO/RES_HEAD | /SAPAPO/CRES_TIMEZONE | Resource Header Data | |
| /SCMB/INBDLVDAT | /SCMB/SPLR_TIMZ_DLV | Delivery Information (ASN) from Inbound Monitor | |
| /SCMB/TOENTITY | TZNZONE | Supply Chain Unit: Header Table | |
| /SCMTMS/C_IATAC | /SCMTMS/TZONE | IATA: Location Codes | |
| /SPE/INSPECRESH | TZNZONE | Inspection Outcome: Header | |
| CMM_DEND_CUT | TZNZONE | End-of-Day - Cutoff Time Definition | |
| GEOLOC | TIMEZONE | Geo-Location (lon/lat/alt/...) | |
| JITCU | JIT_TZONE | Customer data | |
| PPSCH_RSCE_DETS | TZNZONE | Details of Resource/Timestream in Live Cache | |
| TTSTR | TZNZONE | Verwaltungstabelle Zeitstrahl | |
| TTZ5 | TZNZONE | KEY | Zuordnung der Zeitzonen zu Ländern/Regionen |
| TTZ5S | TZNZONE | KEY | Zuordnung der Zeitzonen zu Regionen |
| TTZ5Z | TZNZONE | Zuordnung der Zeitzonen zu Postleitzahlen in gener. Länge | |
| TTZZ | TZNZONE | KEY | Zeitzonen |
| TTZZT | TZNZONE | KEY | Zeitzonen |
| TZONEMAP | TZNZONE | IANA time zones mapping | |
| USR02 | TZNZONE | Anmeldedaten (kernelseitige Verwendung !!!) |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA