Manage Earmarked Funds (F7564)
Maintenance of Earmarked Funds
Manage Earmarked Funds (F7564) is a SAP Fiori application of type Transactional. It uses 3 OData service(s). It is linked to 4 CDS view(s).
OData Services (3)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| APS_CHANGE_DOCUMENTS_SRV | |||
| CV_ATTACHMENT_SRV | |||
| UI_EMRKDFNDSDOC_MANAGE |
Linked CDS Views (4)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_EarmarkedFundsDocumentItemTP | CONSUMPTION | Manage Earmarked Funds Document; Item |
| C_EarmarkedFundsDocumentTP | CONSUMPTION | Manage Earmarked Funds |
| C_EmrkdFndsDocItmMnlReducnTP | CONSUMPTION | Manage Earmarked Funds Doc Mnl Reducn |
| C_EmrkdFndsDocItmProcgItem | CONSUMPTION | Manage Earmarked Funds Doc Item Procg |
App Information
| Application Component | PSM-FM-PO-EF |
| Semantic Object | EarmarkedFundsDocument |
| SAPUI5 Component | $icps.ps.earmarkedfunds.manage$ |
| BSP Application | EF_MANAGES1 |
| Business Catalog | SAP_PSM_BC_BDGTRESP_EF, SAP_PSM_BC_BDGTSP_EF |
| Business Roles | Budget Specialist - Funds Management |
| Technical Catalog | SAP_TC_PSM_FM_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
This Fiori app Manage Earmarked Funds (F7564) enables you to maintain earmarked funds documents:
- Ability to create and manage earmarked funds documents to reserve budgets for expected expenditures outside of procurement.
- Multilevel categories of earmarked funds documents that allow modeling of internal and external demands and commitments.