Mass Edit BP Relationships (F6563)
Mass Edit BP Relationships (F6563) is a SAP Fiori application of type Transactional. It uses 3 OData service(s). It is linked to 40 CDS view(s).
OData Services (3)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| C_MDCHGPROCBPDETAILSTP_SRV | |||
| C_MDCHGPROCBPRELDETTP_SRV | |||
| SIMDQ_SERVICES_SRV |
Linked CDS Views (40)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_BPAddressProcessChanges | CONSUMPTION | Business Partner Address Process Changes |
| C_BPAddressUsageProcessChanges | CONSUMPTION | Business Partner Address Usage Process Changes |
| C_BPBankProcessChanges | CONSUMPTION | Business Partner Bank Process Changes |
| C_BPDataControllerProcChanges | CONSUMPTION | Business Partner Data Controller Changes |
| C_BPDataControllerProcessTP | CONSUMPTION | BP Data Controller Governance - TP |
| C_BPEmailAddressProcessChanges | CONSUMPTION | Business Partner Email Process Changes |
| C_BPFaxNumberProcessChanges | CONSUMPTION | Business Partner Fax Process Changes |
| C_BPFaxNumberProcessTP | CONSUMPTION | Projection View for Business Partner Process Fax Number |
| C_BPIdentificationProcessTP | CONSUMPTION | Projection View for Business Partner Process ID Numbers |
| C_BPIndustryProcessChanges | CONSUMPTION | Business Partner Industry Process Changes |
| C_BPMobileNumberProcessChanges | CONSUMPTION | Business Partner Mobile Phone Process Changes |
| C_BPProcessChanges | CONSUMPTION | Business Partner Process Changes |
| C_BPProcIdentificationChanges | CONSUMPTION | Business Partner Identification Process Changes |
| C_BPRoleProcessChanges | CONSUMPTION | Business Partner Role Process Changes |
| C_BPScrGrpAddrProcessChanges | CONSUMPTION | BP Grp Address Version Process Changes |
| C_BPScriptedPersAddrProcTP | CONSUMPTION | Projection for BPScriptedPersAddrProcTP |
| C_BPScrOrgAddrProcessChanges | CONSUMPTION | BP Org Address Version Process Changes |
| C_BPScrPerAddrProcessChanges | CONSUMPTION | BP Pers Address Version Process Changes |
| C_BPTaxNumberProcessChanges | CONSUMPTION | Business Partner Tax Number Process Changes |
| C_BPTaxNumberProcessTP | CONSUMPTION | Projection View for Business Partner Process Tax Number |
| C_BPTelNumberProcessChanges | CONSUMPTION | Business Partner Telephone Process Changes |
| C_BPWebsiteURLProcessChanges | CONSUMPTION | Business Partner Website Process Changes |
| C_BusinessPartnerAddressProcTP | CONSUMPTION | Projection View for Business Partner Process Address |
| C_BusinessPartnerBankProcTP | CONSUMPTION | Projection View for Business Partner Process Bank |
| C_BusinessPartnerProcessTP | CONSUMPTION | Business Partner Process Data |
| C_BusinessPartnerRoleProcTP | CONSUMPTION | Projection View for Business Partner Process Roles |
| C_BusPartAddressUsageProcTP | CONSUMPTION | Projection View for Business Partner Process Address Usage |
| C_BusPartEmailAddressProcTP | CONSUMPTION | Projection View for Business Partner Process Email |
| C_BusPartIndustryProcTP | CONSUMPTION | Projection View for Business Partner Process Industry |
| C_BusPartMobileNumberProcTP | CONSUMPTION | Projection View for Business Partner Process Mobilphone |
| C_BusPartScriptedGrpAddrProcTP | CONSUMPTION | Projection for BusPartScriptedGrpAddrProcTP |
| C_BusPartScriptedOrgAddrProcTP | CONSUMPTION | Projection for BusPartScriptedOrgAddrProcTP |
| C_BusPartTelephoneNumberProcTP | CONSUMPTION | Projection View for Business Partner Process Telephone |
| C_BusPartWebsiteURLProcTP | CONSUMPTION | Projection View for Business Partner Process Website URL |
| C_MasterDataChangeProcessStep | CONSUMPTION | Master Data Change Process Step |
| C_MDChgProcBusPartDetailsTP | CONSUMPTION | Projection for Master Data Change Process BP Details |
| C_PCF_CodeValueHelp | Predefined Fields: Value Help | |
| I_BPAddrInfoManagementOut | BASIC | BP Address IM in HANA |
| I_MDChangeProcessRecordTarget | BASIC | MD Consolidation Record Target |
| I_MDChgProcRecordMessages | TRANSACTIONAL | MD Record Messages |
App Information
| Application Component | CA-MDG-CMP |
| Semantic Object | GovProcessBusPartRelshp |
| SAPUI5 Component | $mdm.mdg.mass.bprels1$ |
| BSP Application | MD_FMASSBPRS1 |
| Business Catalog | SAP_MDM_BC_CRMDG_BUPA_CONS, SAP_MDM_BC_CRMDG_BUPA_GOV, SAP_MDM_BC_CRMDG_BUPA_GOVR |
| Business Roles | Master Data Specialist - Business Partner Data |
| Technical Catalog | SAP_TC_MDM_CRMDG_BUPR_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
This app is used in SAP Master Data Governance in cloud-ready mode.
You can access Mass Edit from any process handling business partner relationship data.
"Edit" enables you to manually change individual field values while "Mass Edit" offers to change field values in one step, either for all records or for a set of selected records. In the Mass Edit you have following options to change field value:
You can access Mass Edit from any process handling business partner relationship data.
"Edit" enables you to manually change individual field values while "Mass Edit" offers to change field values in one step, either for all records or for a set of selected records. In the Mass Edit you have following options to change field value:
- Keep existing value
- Replace field value
- Clear field value