Manage Target Quotas (F5795)
Manage Target Quotas (F5795) is a SAP Fiori application of type Transactional. It uses 1 OData service(s). It is linked to 8 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_CMMDTYHDGTARGETQUOTA |
Linked CDS Views (8)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_CmmdtyHdgTargetQuotaDetailTP | CONSUMPTION | Commodity Hedge Target Quota |
| C_CmmdtyHdgTargetQuotaVersion | CONSUMPTION | Commodity Hedge Target Quota Versions |
| C_CmmdtyHdgTgtQtaPerdNumberVH | CONSUMPTION | Commodity Hedge TQ Period Number Values |
| C_CmmdtyHdgTgtQtaPosVersion | CONSUMPTION | Cmmdty Hdg Tgt Quota Position Versions |
| C_CmmdtyHdgTgtQtaPosYearTP | CONSUMPTION | Commodity Hedge TQ Positions Year |
| C_CmmdtyHdgTgtQuotaPositionTP | CONSUMPTION | Commodity Hedge Target Quota Position |
| C_CmmdtyHedgeTargetQuotaStatus | CONSUMPTION | Commodity Hedge Target Quota Status |
| I_CmmdtyHdgTargetQuotaPosition | BASIC | Commodity Hedge Target Quota Positions |
App Information
| Application Component | FIN-FSCM-CMM-HACC |
| Semantic Object | TargetQuota |
| SAPUI5 Component | $ibso.commodity.hedgquota.manage$ |
| BSP Application | FIN_TARGETQUOTA |
| Business Catalog | SAP_CMMDTY_BC_TARGETQUOTAS |
| Business Roles | Commodity Risk Manager - Hedge Accounting |
| Technical Catalog | SAP_TC_CMMDTY_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this Fiori app (ID F5795) you define target quotas on the basis of derivative contract specifications (DCS) to support traders in making the right hedging decisions.
Target quotas set a limit up to the exposures shall be hedged.