Observe and Monitor Deal Requests (F5655)
Observe and Monitor Deal Requests (F5655) is a SAP Fiori application of type Transactional. It uses 1 OData service(s). It is linked to 7 CDS view(s).
OData Services (1)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_CMMDTYHDGREQOVERVIEW |
Linked CDS Views (7)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_CmmdtyHdgDdsgntnRequestTP | CONSUMPTION | Dedesignation Request Consumption |
| C_CmmdtyHdgPlnExpsrCoCodeVH | CONSUMPTION | Exposure Company Code |
| C_CmmdtyHdgPlnExpsrHedgeBookVH | CONSUMPTION | Commodity Hedge Plan Exposure Hedge Book |
| C_CmmdtyHedgeRequestsOverview | CONSUMPTION | Commodity Hedge Requests Overview |
| C_CmmdtyHedgeRequestStatusVH | CONSUMPTION | Commodity Hedge Requests Status |
| C_CommodityHedgeDCSValueHelp | CONSUMPTION | CMM Commodity Hedge DCS Values |
| C_CommodityHedgeRequestTypeVH | CONSUMPTION | Hedge Request Type |
App Information
| Application Component | FIN-FSCM-CMM-HACC |
| Semantic Object | CommodityHedgeRequest |
| SAPUI5 Component | $ibso.commodity.observer.request$ |
| BSP Application | FIN_OBS_RQST |
| Business Catalog | SAP_CMMDTY_BC_HEDGEREQ_MNG |
| Business Roles | Trading Manager - Commodity Derivative Orders |
| Technical Catalog | SAP_TC_CMMDTY_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this Fiori app (ID F5655), you can track and see the details of all requests created in Commodity Price Risk Hedge Accounting.