Short-Term Cash Positioning (F5380)
This app facilitates cash managers and cash specialists to see short-term cash position based on direct bank balances. How cash position will be displayed depends on the selected profiles that are defined in app Define Cash Position Profiles.
Short-Term Cash Positioning (F5380) is a SAP Fiori application of type Transactional, Analytical. It uses 2 OData service(s). It is linked to 10 CDS view(s).
OData Services (2)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| UI_SHORTTERMCASHPOS_DISP | |||
| UI_SHORTTERMCASHPOS_DISPLAY |
Linked CDS Views (10)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_CashPositionProfileWithCycle | CONSUMPTION | Cash Position Profile With Cycle Info |
| C_CashPositionUserSettingTP | CONSUMPTION | User Settings for Cash Position |
| C_ShrtTrmCshPosActualFlow | CONSUMPTION | Overdue Actual Flows |
| C_ShrtTrmCshPosLatestBalance | CONSUMPTION | Latest Balance of Bank Account |
| I_CshPosBalTypeText | BASIC | Cash Position Balance Category - Text |
| I_CshPosHierSourceText | BASIC | Cash Position Hierachy Source - Text |
| I_CshPosShiftOptionText | BASIC | Cash Position Shift Option - Text |
| I_CshPosUnitText | BASIC | Cash Position Unit - Text |
| I_CshPosViewTypeText | BASIC | Cash Position Display Category - Text |
| I_UserContactCard | COMPOSITE | User Contact Card |
App Information
| Application Component | FIN-FSCM-CLM |
| Semantic Object | BankAccount |
| SAPUI5 Component | $fin.cash.shrttrmcshpos.display$ |
| BSP Application | FIN_CLM_SCP_DSP |
| Business Catalog | SAP_SFIN_BC_CM_CASH_OPS |
| Business Roles | Cash Manager |
| Technical Catalog | SAP_TC_FIN_CM_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
With this new app, you can view the forecasted cash positions for the current data by location, company, and currency. Cash position data is caculated based on the cash position profiles that are defined in the Define Cash Position Profiles app.