Manage Customer Contacts (F4707)
Use this app to manage the customer contacts for your business partners, which are created by collections specialists as result of a customer contact. You use these contacts in the collection process with the Process Receivables app.
Manage Customer Contacts (F4707) is a SAP Fiori application of type Transactional. It uses 5 OData service(s). It is linked to 8 CDS view(s).
OData Services (5)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| CA_FM_FEATURE_TOGGLE_STATUS_SRV | |||
| CV_ATTACHMENT_SRV | |||
| SGBT_NTE_CDS_API_D_SRV | |||
| SGBT_NTE_CDS_API_SRV | |||
| UI_CUSTOMER_CONTACT_MANAGE |
Linked CDS Views (8)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_BPCollectionsSgmtQuickView | CONSUMPTION | Business Partner Quick View |
| C_CollectionsMainContact | CONSUMPTION | Main Contact |
| C_CustomerContactAttributeTP | CONSUMPTION | Customer Contact |
| C_CustomerContactRelationTP | CONSUMPTION | Customer Contact Relation |
| C_RblsMgmtUserContactCard | CONSUMPTION | User Contact Card |
| I_CollectionsContactVH | COMPOSITE | Collections Contact Value Help |
| I_CountryVH | BASIC | Country/Region |
| I_UserContactCard | COMPOSITE | User Contact Card |
App Information
| Application Component | FIN-FIO-CCD-COL |
| Semantic Object | CollectionsCustomerContact |
| SAPUI5 Component | $fin.ar.customercontacts.manage$ |
| BSP Application | FIN_CUSTCONTACT |
| Business Catalog | SAP_SFIN_BC_AR_COLWL, SAP_SFIN_BC_AR_DOC_PROC |
| Business Roles | Accounts Receivable Accountant |
| Technical Catalog | SAP_TC_FIN_FO_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
Use this app to manage the customer contacts for your business partners, which are created by collections specialists as result of a customer contact. You use these contacts in the collection process with the Process Receivables app.