Supplier Evaluation by Price (Version 2) (F1663A)
With the Supplier Evaluation by Price app, you can determine the score of a given supplier in an organization based on the variance in the price of ordered items and delivered items. The score is calculated over a period of one year and is based on the difference in the purchase order amount and invoice amount. Both the excess and less price are considered as variance.
Supplier Evaluation by Price (Version 2) (F1663A) is a SAP Fiori application of type Analytical. It uses 9 OData service(s). It is linked to 8 CDS view(s).
OData Services (9)
| Technical Name | Namespace | Version | Software Component |
|---|---|---|---|
| C_OPERATIONALSUPLREVALQRY_CDS | |||
| C_PRICEVARIANCEQUERY_CDS | |||
| C_QUANTITYVARIANCE_CDS | |||
| C_SUPLREVALBYQLTYNOTIFQRY_CDS | |||
| C_SUPLREVALBYQUALITYQRY_CDS | |||
| C_SUPLREVALBYQUANTITYQRY_CDS | |||
| C_SUPLREVALBYQUESTIONAIRE_CDS | |||
| C_TIMEVARIANCEQUERY_CDS | |||
| MM_PUR_ANA_SUPPLEVALOVERALL_SRV |
Linked CDS Views (8)
| CDS View | VDM Layer | Description |
|---|---|---|
| C_OperationalSuplrEvalQry | CONSUMPTION | Operational Supplier Evaluation Score |
| C_PriceVarianceQuery | CONSUMPTION | Price Variance |
| C_QuantityVariance | CONSUMPTION | Quantity Variance |
| C_SuplrEvalByQltyNotifQry | CONSUMPTION | By Quality Notification |
| C_SuplrEvalByQualityQry | CONSUMPTION | Supplier Evaluation by Quality |
| C_SuplrEvalByQuantityQry | CONSUMPTION | Supplier Evaluation by Quantity |
| C_SuplrEvalByQuestionaire | CONSUMPTION | Supplier Evaluation By Questionaire |
| C_TimeVarianceQuery | CONSUMPTION | Time Variance |
App Information
| Application Component | MM-FIO-PUR-ANA |
| Semantic Object | SupplierPerformance |
| SAPUI5 Component | $sap.ssb.report.1604297825255$ |
| BSP Application | SBRT_APPSS1 |
| Business Catalog | SAP_PRC_BC_PURCH_ANALYTICS |
| Business Roles | Strategic Buyer |
| Technical Catalog | SAP_TC_PRC_COMMON |
| Product | SAP S/4HANA (Private Cloud and On-Premise) |
Documentation
Overview
This new app is a replacement for the app , which is planned to be deprecated with SAP S/4HANA Cloud 2102. We recommend that you start using this new app instead of the old app Supplier Evaluation by Quality (Deprecated). SAP Fiori ID for this app is F3295A. You can now view number of purchase orders and number of purchase order items with this app.